Teodorica
Last active
in 2h 0m6Villages0× small · 0× middle · 6× large3Holdings3× parishes · 0× counties · 0× provinces · 0× countries
| Village | Build | Region / County |
|---|---|---|
| THARROS | Lv 19 | 2183 / 35 |
| giuliomic village | Lv 19 | 3168 / 77 |
| OLTREPO | Lv 18 | 3832 / 76 |
| New Village | Lv 16 | 3705 / 76 |
| Bella Ciao | Lv 16 | 2064 / 76 |
| Rinascimento | Lv 15 | 4542 / 35 |
- giuliomic village6d 8h ago
- Mondoviparish9d 4h ago
- OLTREPO9d 4h ago
- Bella Ciao11d 4h ago
- Rinascimento12d 4h ago
- THARROS12d 10h ago
- New Village14d 21h ago
- Bussolenoparish14d 21h ago