6Villages0× small · 2× middle · 4× large0Holdings
| Village | Build | Region / County |
|---|---|---|
| another village for you | Lv 19 | 2056 / 32 |
| 003 | Lv 19 | 2056 / 32 |
| Lion | Lv 19 | 4098 / 32 |
| 11high | Lv 15 | 4261 / 186 |
| you might try again | Lv 10 | 1048 / 55 |
| New Village | Lv 7 | 1938 / 32 |
Holds no parish/county/province/country capital.
- 11high12d 9h ago
- New Village13d 2h ago
- you might try again14d 18h ago
- Lion23d 6h ago