Trading
191 of 1,142 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 2s ago | 2m 22s | Sell | CiekPanaderia | CiekPriego de Córdoba | |||
| 3s ago | 13m 21s | Sell | GoingOnDeathSISU | SafeHouseKemijärvi | |||
| 7s ago | 2m 17s | Sell | lewson1lewson 10 | lewson1Ciechanów | |||
| 12s ago | 2m 12s | Sell | HerviNNN6. Burry Me Face down. | I11IdanOrašac | |||
| 14s ago | 5m 15s | Sell | Marius64006 Highlands | Pinocchio69Nairn | |||
| 21s ago | 1m 12s | Send | JuniorZ02 | JuniorZ04 | |||
| 22s ago | 2m 2s | Sell | Diana1992A7 | Mr StylesPistoia | |||
| 23s ago | 2m 34s | Sell | Amirsajad202403_losing for nothing XD | Zurab-KapanadzeMuradiye | |||
| 24s ago | 8m 40s | Sell | IgnacyPL03.ITA -.Castel di Sangro- | GianusSalerno | |||
| 35s ago | 1m 49s | Sell | AuraLynNew Village | NITROPTAlcorisa | |||
| 36s ago | 9m 32s | Sell | bobbyjos3Turkey SE3 | lord kekeKaracadağ | |||
| 42s ago | 8m 41s | Send | FETİHT 1 | FETİHPainkiller | |||
| 50s ago | 43s | Send | JuniorZ02 | JuniorZ04 | |||
| 57s ago | 1m 27s | Buy | Diana1992A7 | Mr StylesPistoia | |||
| 1m 0s ago | 7m 25s | Sell | IchEssDich10 fishy | Raijin-Enniscorthy | |||
| 1m 1s ago | 12m 46s | Sell | sklolsyWzgórza Pragnień | ShamsurСядлово | |||
| 1m 6s ago | 3m 55s | Sell | Marius64001 Sussex | BarzaneLuton | |||
| 1m 7s ago | 1m 17s | Buy | mnbvcN6 | mnbvcБоровёнка | |||
| 1m 8s ago | 3m 49s | Sell | KingMark IVillage 03 | _bumblebeeFeuchtwangen | |||
| 1m 8s ago | 4s | Sell | xdasy003 - Angst | KeksKrieger27Ballina | |||
| 1m 10s ago | 7m 1s | Sell | GF91TUMMINIA | EugenemasterSant'Agata di Militello | |||
| 1m 17s ago | 16s | Send | JuniorZ02 | JuniorZ04 | |||
| 1m 20s ago | 1m 4s | Sell | Sir Doppler05 Where is Darkflem | DolceneraFlers | |||
| 1m 20s ago | 1m 4s | Sell | Sir Doppler01 FOREST | KingSertoriusZafra | |||
| 1m 20s ago | 8m 11s | Sell | IchEssDich06 forest | JxnasDurness | |||
| 1m 22s ago | 1m 9s | Send | Vengus14 | Vengus10 | |||
| 1m 23s ago | 3m 34s | Sell | KingMark IVillage 02 | Hannibal CauchecBad Windsheim | |||
| 1m 23s ago | 8m 15s | Send | AuraLynLyn | NITROPTBASE | |||
| 1m 28s ago | 23m 4s | Sell | ziba69 | Jordi BrazzersArenzano | |||
| 1m 30s ago | 3m 27s | Sell | KingMark IVillage 01 | Hannibal CauchecBad Windsheim | |||
| 1m 32s ago | 8m 53s | Sell | Jbross1 | Sir MottoGöppingen | |||
| 1m 37s ago | 1m 0s | Sell | ScheddiLP10 Töre | finnifogÖvertorneå | |||
| 1m 38s ago | 3m 19s | Sell | KingMark IVillage 05 | _bumblebeeFeuchtwangen | |||
| 1m 42s ago | 14m 56s | Sell | GoingOnDeath7.0 Чеченский городовой-Дон-Дон | KaPeHinLoja | |||
| 1m 45s ago | 15m 19s | Sell | TetherRUKeefor siege camp | SGT GibsonClusone | |||
| 1m 46s ago | 5m 47s | Sell | GF91GF91 village | RicoxdAgrigento | |||
| 1m 49s ago | 2m 59s | Send | Vchecuga515New Village | Vchecuga515New Village | |||
| 2m 1s ago | 5m 32s | Sell | GF91GF91 village | RicoxdAgrigento | |||
| 2m 4s ago | 38s | Sell | Jxnas02 Ukraine | Timothius MagnusМолодогвардійськ | |||
| 2m 5s ago | 19s | Buy | mnbvcN3 | mnbvcБоровёнка | |||
| 2m 6s ago | 13m 31s | Sell | HerviNNN7. Standing Strong. | Kızılcadağ parish | |||
| 2m 6s ago | 1m 55s | Send | AuraLynAura | NITROPTBASE | |||
| 2m 12s ago | 12m 3s | Sell | HerviNNN6. Burry Me Face down. | dr guzzaSključani | |||
| 2m 19s ago | 5s | Sell | HerviNNN3. Strength and Honour. | I11IdanOrašac | |||
| 2m 20s ago | 32m 35s | Sell | TheShy2A01 Friendly Town | TheGuyyTempio | |||
| 2m 22s ago | 2s | Sell | lewson1lewson 11 | lewson1Płock | |||
| 2m 24s ago | 5m 27s | Sell | Godz1lla8 | Andriy420Биківка | |||
| 2m 33s ago | 10m 6s | Sell | GreenOrkGreenOrk | Porni86Greifswald | |||
| 2m 36s ago | 9s | Sell | xdasy011 - Ausländer | papuchiOlot | |||
| 2m 40s ago | 28m 4s | Sell | TheShy2A03 Champagne Showers | CghunterOlbia | |||
| 2m 41s ago | 18m 4s | Sell | BiGGrTwierdza Kurstwo Reborn | KezligŚlesin | |||
| 2m 42s ago | 3m 59s | Buy | oguzbeyiGAKKOŞ | Ярл АймсморкTarsus | |||
| 2m 46s ago | 7m 38s | Sell | oguzbeyiGAKKOŞ | porkyporusOsmaniye | |||
| 2m 48s ago | 3m 53s | Send | FlutschiiDuisburg | FlutschiiMoers | |||
| 2m 50s ago | 12m 11s | Sell | BlindnessK - High | Reşadiye parish | |||
| 2m 52s ago | 17m 32s | Buy | oguzbeyiBOZOKLU | love12Ulukışla | |||
| 2m 53s ago | 15m 0s | Buy | Sadra-RS03 | Blacky62Kirkenaer | |||
| 2m 54s ago | 5m 17s | Sell | xNelo_LPxa3 | ExellerantezArbroath | |||
| 2m 56s ago | 9m 40s | Sell | Godz1lla7 | Medieva KnightЛовеч | |||
| 2m 59s ago | 6m 41s | Sell | ROKSI5 | BartaОтар |
Total revenue (sells)
585,209,888g
Total spend (buys)
142,305,991g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 575,406,500 | 49,590,000 |
| Wood | 461,104,000 | 160,356,000 |
| Stone | 394,103,000 | 138,604,000 |
| Apples | 471,338,500 | 34,189,000 |
| Cheese | 434,622,000 | 40,349,500 |
| Bread | 357,775,000 | 26,494,500 |
| Vegetables | 265,697,500 | 9,601,000 |
| Fish | 217,349,000 | 8,599,000 |
| Iron | 132,631,400 | 35,028,800 |
| Pitch | 106,168,400 | 21,325,800 |
| Ale | 93,675,200 | 2,277,400 |
| Venison | 15,822,350 | 752,000 |
| Furniture | 14,714,400 | 809,200 |
| Metalware | 5,973,950 | 1,076,150 |
| Clothes | 5,943,900 | 1,037,300 |
| Wine | 2,713,580 | 977,580 |
| Salt | 2,349,260 | 1,018,980 |
| Spices | 1,946,420 | 1,154,220 |
| Silk | 1,858,600 | 1,085,940 |
| Bows | 971,770 | 246,050 |
| Pikes | 711,440 | 202,400 |
| Armour | 599,655 | 189,180 |
| Swords | 203,380 | 51,995 |
| Catapults | 18,315 | 17,538 |
- 1Дvдtдrr11,742,304g
- 2Ke-kotei7,901,081g
- 3TheB1ade7,329,632g
- 4roulabhishek306,985,749g
- 5I11Idan6,854,510g
- 6Miox boy6,317,363g
- 7Sergey_Black6,307,230g
- 8iSugar5,876,737g
- 9Alex Spy5,816,120g
- 10_CottonBall_5,634,122g
- 1Strongholds King3,746,199g
- 2GoingOnDeath3,498,163g
- 3makhunteur2,506,171g
- 4&VodkaPolska&2,290,648g
- 5Demons-Souls2,211,916g
- 6I11Idan2,184,331g
- 7Rivers931,960,774g
- 8Sergey_Black1,873,798g
- 9iSugar1,804,273g
- 10LordWalter1,742,962g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.