Trading
242 of 1,157 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 2s ago | 5m 6s | Send | PauloSMSousaRelvas | PauloSMSousaCasal Novo | |||
| 2s ago | 4m 55s | Sell | 95035Rzeka3 | malyniak1Ciechanowiec | |||
| 6s ago | 29m 50s | Sell | DStell31.Чужий континент | E3HANManavgat | |||
| 6s ago | 8m 6s | Sell | TetherRUl2 | Getman BogdanДніпродзержинськ | |||
| 6s ago | 3m 26s | Sell | IgnacyPL03.ITA -.Castel di Sangro- | momo4420Subiaco | |||
| 8s ago | 11m 13s | Sell | ROKSI61 | troedelЧавусы | |||
| 12s ago | 7m 8s | Sell | TetherRUР-1 | Näkkälänie parish | |||
| 13s ago | 11m 22s | Sell | APEX_EXECUTIONERDown by the bay | Gaming-PlanetBad Oeynhausen | |||
| 14s ago | 12m 25s | Sell | BlindnessK - SaltPatch | FarmerJIMDoğanşar | |||
| 15s ago | 3m 54s | Sell | tommy129020002 | Kaiser_ChrisNjuorggánjávri | |||
| 19s ago | 3m 22s | Sell | Forttuno04 | Сосновка parish | |||
| 19s ago | 34m 8s | Sell | KipisasLV 2 | Gre_1979Utena | |||
| 23s ago | 9m 0s | Sell | TetherRUl1 | СанчоПанчоКривий Ріг | |||
| 24s ago | 1m 20s | Send | IceDragoIceDrago.I | IceDragoIceDrago.VII | |||
| 25s ago | 17m 49s | Sell | condeduSintra | DoKoOSantiago do Cacém | |||
| 29s ago | 1m 55s | Sell | rike150.4 | noc000Reggio Emilia | |||
| 41s ago | 1m 43s | Sell | Djon020ферма | Djon020Североонежск | |||
| 43s ago | 12m 5s | Sell | Geeksquad03 BL | Miky0412Благоевград | |||
| 44s ago | 14m 33s | Sell | xqter667Brian L Weiss | GerowolFWolverhampton | |||
| 45s ago | 6m 59s | Send | PauloSMSousaBarqueiro | PauloSMSousaCharneca | |||
| 48s ago | 4m 19s | Sell | IgnacyPL05.DE -Parsberg- | Hannibal CauchecBad Windsheim | |||
| 48s ago | 11m 8s | Sell | MrTitiRKS3 | Shqipe69Topojë | |||
| 51s ago | 3m 41s | Buy | OSATEJe6 | RicoxdOstrava | |||
| 55s ago | 17s | Send | IceDragoIceDrago.IV | IceDragoIceDrago.VII | |||
| 55s ago | 19m 21s | Buy | Ottawaauv6 | Corvo66Romans-sur-Isère | |||
| 55s ago | 24m 31s | Sell | 2PiikA.2 | wydwydPéronne | |||
| 56s ago | 6m 17s | Sell | APEX_EXECUTIONERNew Village | creeperkiller255Corjeuţi | |||
| 57s ago | 4m 53s | Sell | xNelo_LPxa5 | darkrose007Letterkenny | |||
| 59s ago | 18m 14s | Sell | SleepyRelaxoNew Village | Beekeep3rРудки | |||
| 1m 0s ago | 1m 24s | Sell | Sylunée02 compiegne 01 | LedingoCompiègne | |||
| 1m 2s ago | 13m 17s | Sell | Androxus2108 | oktav11Luleå | |||
| 1m 8s ago | 4m 49s | Sell | IgnacyPL04.PL -Łeba- | jyjusMalbork | |||
| 1m 15s ago | 3m 46s | Sell | DocOFF3 Прачечная | BartaЗарэчча | |||
| 1m 16s ago | 6m 18s | Sell | Dima1312New Village | gungorAkyurt | |||
| 1m 19s ago | 3m 6s | Sell | SabakaKusakaШалаш | Rogue521Городок | |||
| 1m 19s ago | 8m 7s | Sell | Ke-koteiIdiotHiki | Gienia666Чубино | |||
| 1m 23s ago | 1m 1s | Sell | Heylao2 | HeylaoКологрив | |||
| 1m 28s ago | 4m 45s | Sell | Marius64006 Highlands | Lord WarmiEllon | |||
| 1m 35s ago | 5m 18s | Sell | Forttuno02 | ahmedx8800Водла | |||
| 1m 37s ago | 4m 45s | Sell | GoingOnDeath1.3 DunaRemix | GoingOnDeathВалаўск | |||
| 1m 38s ago | 8m 23s | Sell | Misha BMVMisha BMV 6 | whoulabeVierzon | |||
| 1m 39s ago | 45s | Sell | raikins6 lunya | AtheisstGranfjällsvägen | |||
| 1m 40s ago | 2m 52s | Sell | King Of Garen1 | Paradise57Sighetu Marmaţiei | |||
| 1m 54s ago | 4m 25s | Sell | IgnacyPLBomb Base 4 | DeaponCortina d'Ampezzo | |||
| 1m 54s ago | 12m 19s | Sell | M1ky001New Village | WidowMaker67Rautojaureth | |||
| 1m 56s ago | 28s | Sell | xqter667Geoff Lawton | GerowolFPeterborough | |||
| 1m 57s ago | 5m 40s | Send | Nobse22_Vino | Nobse31_Basis | |||
| 2m 5s ago | 4m 54s | Sell | TetherRUП-2 | AmilgaulRRRМихайловское | |||
| 2m 5s ago | 5m 26s | Sell | BlindnessK - Riviera 2 | bobbyjos3Ulaş | |||
| 2m 6s ago | 7m 48s | Sell | andycorks2 | Besart92Клетня | |||
| 2m 8s ago | 2m 46s | Send | Nobse06_Dont_know | Nobse31_Basis | |||
| 2m 9s ago | 10m 25s | Sell | Vismantaswinged hussar aust | jibay16Aspang- Markt | |||
| 2m 10s ago | 7m 44s | Sell | andycorks2 | Besart92Клетня | |||
| 2m 12s ago | 4m 15s | Sell | HerviNNN3. Strength and Honour. | crow 333Lušci Palanka | |||
| 2m 15s ago | 2m 49s | Send | Nobse05_Unglücksrabe | Nobse31_Basis | |||
| 2m 15s ago | 7m 29s | Sell | TetherRUF | TheDevilsLettuceNokia | |||
| 2m 18s ago | 2m 13s | Sell | xNelo_LPxWeit Weg 2 | DariusTCOmalo | |||
| 2m 18s ago | 6s | Sell | xqter667Ghandi | GerowolFPeterborough | |||
| 2m 20s ago | 3m 28s | Sell | IgnacyPL05.DE -Parsberg- | iseedeadpeopleBamberg | |||
| 2m 20s ago | 2m 54s | Send | Nobse04_Versorger | Nobse31_Basis |
Total revenue (sells)
583,297,429g
Total spend (buys)
139,966,858g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 461,869,000 | 158,312,000 |
| Meat | 570,537,000 | 49,062,000 |
| Stone | 394,494,000 | 138,406,000 |
| Apples | 463,952,000 | 32,591,000 |
| Cheese | 433,144,000 | 39,261,000 |
| Bread | 351,481,500 | 26,376,000 |
| Vegetables | 264,397,500 | 9,603,000 |
| Fish | 217,492,000 | 9,408,500 |
| Iron | 132,300,200 | 34,570,400 |
| Pitch | 106,372,000 | 21,017,200 |
| Ale | 94,503,400 | 2,302,200 |
| Venison | 15,397,250 | 743,000 |
| Furniture | 14,236,700 | 807,800 |
| Metalware | 5,920,200 | 1,073,500 |
| Clothes | 5,930,300 | 1,033,100 |
| Wine | 2,715,700 | 949,020 |
| Salt | 2,348,460 | 988,340 |
| Spices | 1,938,340 | 1,105,300 |
| Silk | 1,866,660 | 1,025,180 |
| Bows | 972,520 | 246,160 |
| Pikes | 709,305 | 203,025 |
| Armour | 596,320 | 188,565 |
| Swords | 204,915 | 51,880 |
| Catapults | 18,542 | 17,527 |
- 1Дvдtдrr10,690,965g
- 2I11Idan7,851,165g
- 3Ke-kotei7,802,912g
- 4TheB1ade7,329,632g
- 5roulabhishek306,988,859g
- 6iSugar5,876,737g
- 7Alex Spy5,816,120g
- 8Sergey_Black5,774,738g
- 9_CottonBall_5,717,898g
- 10Miox boy5,693,384g
- 1Strongholds King3,742,775g
- 2GoingOnDeath3,467,551g
- 3makhunteur2,374,206g
- 4&VodkaPolska&2,290,648g
- 5I11Idan2,228,754g
- 6Demons-Souls2,211,916g
- 7Rivers931,992,443g
- 8Sergey_Black1,860,379g
- 9iSugar1,800,643g
- 10LordWalter1,749,870g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.