Trading
147 of 971 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 5s ago | 19m 24s | Sell | TetherRUF | TheDevilsLettuceNokia | |||
| 5s ago | 31s | Sell | Marius64006 Highlands | titangurkeWick | |||
| 11s ago | 12s | Send | Hammer.33 Vinitsa Ukraine. | Hammer.3 Vinitsa Ukraine. | |||
| 14s ago | 12m 38s | Sell | B-ILIRIA3 | shedboy58Senirkent | |||
| 14s ago | 5m 41s | Sell | killerbrotpaiporta | GruenkohlgeniesserAlicante | |||
| 15s ago | 21s | Send | Hammer.U13 أنا الوطن | Hammer.U 13 ☠مـاتـقـدر☠ | |||
| 16s ago | 2m 35s | Sell | Sergey_BlackSardegna 2 | Ironhead0311Pula | |||
| 23s ago | 5m 48s | Sell | DontAskMe8.1 Ivan my Estonian Friend | NicholiaeΚάνδανος | |||
| 25s ago | 25m 15s | Sell | killerbrot01 Biergarten | roytmAlbacete | |||
| 35s ago | 5m 34s | Sell | IchEssDich12 forest | Babylon62Csokonyavisonta | |||
| 35s ago | 1m 40s | Sell | Sergey_BlackCorsika | Waldo710Lecci | |||
| 48s ago | 14m 37s | Sell | C0uchpotat0F1 | Thijs19Malmö | |||
| 55s ago | 1m 41s | Sell | Sergey_BlackRomania 3 | Lord7376656Negreşti-Oaş | |||
| 1m 1s ago | 12m 23s | Sell | GoingOnDeathSISU | SafeHouseKemijärvi | |||
| 1m 2s ago | 11m 38s | Sell | mylorРеал | TımurSaint-Girons | |||
| 1m 3s ago | 4m 38s | Sell | DontAskMe4.1 | r3wyNeumünster | |||
| 1m 6s ago | 2m 37s | Sell | Rivers93Dragon Age XIX | jblanzOrtaköy | |||
| 1m 6s ago | 9m 19s | Sell | Lordgolgrenzzz | MiticothorKranj | |||
| 1m 7s ago | 30m 37s | Sell | Kipisas2 B | Clasher2Medzev | |||
| 1m 8s ago | 35s | Sell | xdasy002 - Heirate Mich | GerowolFSwindon | |||
| 1m 11s ago | 6m 50s | Sell | Kipisas2 B | Lord7376656Marghita | |||
| 1m 11s ago | 1m 49s | Sell | DontAskMe5.2 bb | ArainءAvellino | |||
| 1m 14s ago | 10m 29s | Sell | bluetooth23103 | gustavvoŻywiec | |||
| 1m 24s ago | 6m 37s | Sell | Master Rkhul1.4 for freee | Cengo beyYeşilyurt | |||
| 1m 29s ago | 1m 27s | Sell | ДvдtдrrBOS03 - A Secret Door | _CottonBall_Metković | |||
| 1m 32s ago | 11m 45s | Sell | Nikrarok1.0 HH NC | gorilla1Benavente | |||
| 1m 36s ago | 2m 3s | Sell | ДvдtдrrBOS01 - Smells Like A Freakshow | LaisserPale | |||
| 1m 41s ago | 13m 21s | Sell | NathamRocksale06 METAL | joshuaabrigoTrysil | |||
| 1m 47s ago | 5m 44s | Sell | BlindnessK - Riviera 2 | bobbyjos3Ulaş | |||
| 1m 49s ago | 4s | Sell | Sergey_BlackLjubljana2 | NepthunsCelje | |||
| 1m 52s ago | 15m 59s | Sell | RIA89касимов 1 | UjmajorДонской | |||
| 2m 19s ago | 4m 6s | Sell | Horkasten1Марихуанка | NikolayKhomichЕлин Пелин | |||
| 2m 22s ago | 3m 12s | Buy | killerbrotNew Village | killerbrotTorrevieja | |||
| 2m 22s ago | 17m 3s | Sell | Shorty_shorthighland | poolwizard1Верх. Рябога | |||
| 2m 22s ago | 3m 2s | Sell | SGT GibsonChina 3 | TamaroDomodossola | |||
| 2m 23s ago | 13m 7s | Sell | Golazar08-TCG Nusret | kamilpudelTychy | |||
| 2m 28s ago | 2m 6s | Send | Zinfadel1 | ||||
| 2m 29s ago | 5m 19s | Sell | Atheisst2.2 | oktav11Elverum | |||
| 2m 34s ago | 22m 37s | Sell | Cmetana4k1Жиздра | Trust 11Починок | |||
| 2m 34s ago | 30s | Sell | Sergey_BlackRomania 2 | Cbr1000rrВршац | |||
| 2m 37s ago | 8m 2s | Sell | seolide03. Г а м м а | ChRiSdAkIlLaKuusamo | |||
| 2m 42s ago | 9m 56s | Sell | killerbrotNew Village | xxStormlordxxElche | |||
| 2m 52s ago | 3m 10s | Sell | ДvдtдrrFR02 - Paint Me Red | Lord Merle CorwinCahors | |||
| 2m 52s ago | 7m 9s | Sell | killerbrotpaiporta | xxStormlordxxElche | |||
| 2m 55s ago | 19m 20s | Sell | Tx4x4hossStill | plZygUplOpole | |||
| 2m 57s ago | 1m 32s | Sell | SGT GibsonMetal Madness F | Malacky parish | |||
| 2m 58s ago | 3m 2s | Sell | SamuraithetaichiKemari | SamuraithetaichiCorlăteni | |||
| 2m 58s ago | 13s | Sell | IchEssDich02 WP | TheSaltireLivingston | |||
| 3m 3s ago | 4m 7s | Sell | AttiláthehunA3 | Godz1llaПирдоп | |||
| 3m 4s ago | 2m 1s | Sell | IchEssDich04 forest | Pinocchio69Golspie | |||
| 3m 19s ago | 4m 11s | Sell | Jeanno85Orpierre | szpuras1Veynes | |||
| 3m 30s ago | 4m 44s | Sell | Master Rkhul1.19 | RychvGünyüzü | |||
| 3m 35s ago | 57s | Sell | ДvдtдrrBOS03 - A Secret Door | LooDPodgorica | |||
| 3m 38s ago | 9m 15s | Sell | C0uchpotat0F2 | Hitz the HammerUllared | |||
| 3m 45s ago | 3m 43s | Sell | xNelo_LPxB2 | GerowolFWolverhampton | |||
| 3m 54s ago | 8m 52s | Sell | Tinky-Laa-LaaLeo 1 | Tpaktop1985Baeza | |||
| 3m 55s ago | 10m 20s | Sell | 101usb4 | Lord SviatЛипці | |||
| 4m 1s ago | 7m 9s | Sell | mylor0.1 | pirie1000Demmin | |||
| 4m 8s ago | 24m 4s | Send | Jeanno85Orpierre | Jeanno85Cabrieres | |||
| 4m 10s ago | 0s | Sell | Inaccessibly4jaro lord village | SivestriÅsele |
Total revenue (sells)
548,159,367g
Total spend (buys)
134,939,366g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 437,452,000 | 149,704,000 |
| Meat | 497,438,000 | 46,741,000 |
| Stone | 375,781,000 | 131,562,000 |
| Apples | 432,981,000 | 33,682,000 |
| Cheese | 411,162,000 | 41,320,500 |
| Bread | 294,439,500 | 23,409,500 |
| Vegetables | 238,032,500 | 9,517,000 |
| Fish | 194,518,500 | 9,107,500 |
| Iron | 125,201,400 | 30,359,600 |
| Pitch | 97,079,600 | 19,551,000 |
| Ale | 91,063,000 | 1,972,800 |
| Venison | 14,745,000 | 732,050 |
| Furniture | 13,437,050 | 817,200 |
| Clothes | 6,157,500 | 985,000 |
| Metalware | 5,877,350 | 1,077,350 |
| Wine | 2,672,860 | 983,220 |
| Salt | 2,294,620 | 1,030,020 |
| Spices | 1,945,700 | 1,075,560 |
| Silk | 1,921,100 | 1,030,780 |
| Bows | 922,320 | 246,555 |
| Pikes | 678,245 | 200,760 |
| Armour | 587,180 | 188,115 |
| Swords | 194,455 | 49,490 |
| Catapults | 19,218 | 18,064 |
- 1I11Idan11,670,384g
- 2TheB1ade7,674,994g
- 3&VodkaPolska&7,065,222g
- 4Дvдtдrr6,454,563g
- 5jyjus5,589,162g
- 6iSugar5,375,896g
- 7Raijin-5,245,611g
- 8_CottonBall_4,943,482g
- 9Aorangecat4,809,912g
- 10Alex Spy4,530,254g
- 1GoingOnDeath3,361,679g
- 2Strongholds King2,641,512g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,375,720g
- 5Demons-Souls2,211,916g
- 6Rivers932,116,799g
- 7LordWalter1,757,120g
- 8Golazar1,661,799g
- 9makhunteur1,602,635g
- 10GaunterODimm1,580,908g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.