Trading
225 of 1,109 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 1s ago | 2m 23s | Sell | iSugar.MUDA MUDA MUDA MUDA | KickTheFishTosya | |||
| 2s ago | 12m 43s | Sell | Rolkizs2 | HerviNNNТемерин | |||
| 5s ago | 7m 5s | Sell | Attiláthehunbuild mira | Sandokan1997Σταυρούπολη | |||
| 6s ago | 3m 14s | Send | Iron-Øath03 | ||||
| 7s ago | 1m 21s | Send | IceDragoIceDrago.IV | IceDragoIceDrago.VI | |||
| 10s ago | 11m 3s | Sell | ares146 | Fortuna11Włodawa | |||
| 12s ago | 5m 22s | Sell | Miox boyA.3.Epices | Miox boyZuidland | |||
| 12s ago | 1m 26s | Send | IceDragoIceDrago.III | IceDragoIceDrago.VI | |||
| 13s ago | 7m 36s | Sell | Iron-Øath01 | tyrthejustΧαλάστρα | |||
| 13s ago | 7m 17s | Sell | sirpegasus6 | Lancelot620Menderes | |||
| 14s ago | 5m 54s | Sell | IchEssDich01 ★★★★★★★ | Keitele parish | |||
| 21s ago | 28s | Send | CrownЖWarden01 never gonna give you up | CrownЖWarden02 - never gonna let you down | |||
| 24s ago | 3m 44s | Sell | Komornik91ELITES BAN INCOMING | Clasher2Gorlice | |||
| 24s ago | 5s | Send | Strongholds King02 - GRΛINHØLD | Strongholds King03 - RΞSØURCΞ | |||
| 26s ago | 6m 19s | Sell | PhunktressWhere your troops come to die | sayer05Gardelegen | |||
| 27s ago | 1m 57s | Sell | crow 333d1 | crow 333Plužine | |||
| 28s ago | 7m 2s | Sell | sirpegasus5 | Nalepas56Kuşadası | |||
| 30s ago | 10m 23s | Sell | ziba63 | enal11Sighişoara | |||
| 30s ago | 3m 15s | Sell | MilneR31ob 3 | MilneR31Bala | |||
| 35s ago | 6m 55s | Sell | sirpegasus4 | Lancelot620Menderes | |||
| 37s ago | 4m 27s | Sell | MilneR31EVITCTION NOTICE FOB 1 | MilneR31Bala | |||
| 37s ago | 3m 56s | Sell | StonedLord01 Юхнов | Grex2015Митяево | |||
| 38s ago | 5m 0s | Sell | C0uchpotat0F1 | lone knightAstorp | |||
| 38s ago | 15s | Send | KeksKrieger27WA-03 – Iron Wrath | KeksKrieger27CON-01 – Fallen Hold | |||
| 42s ago | 14m 34s | Sell | SK-ToRaESPECIARIAS2 | Sir RandomsMantova | |||
| 42s ago | 7s | Send | CrownЖWarden01 never gonna give you up | CrownЖWarden02 - never gonna let you down | |||
| 44s ago | 3m 34s | Send | ANTIMADBolg. Forest2 | ANTIMADBolg. Forest | |||
| 45s ago | 23m 26s | Sell | 2PiikB.00 | ritulusseMontauban | |||
| 46s ago | 46m 4s | Send | TatitataSelo | TatitataReka | |||
| 47s ago | 7m 28s | Sell | Ke-koteiKush | Gorec88Latgales priekšpilsēta | |||
| 48s ago | 5s | Send | KeksKrieger27WA-03 – Iron Wrath | KeksKrieger27CON-01 – Fallen Hold | |||
| 50s ago | 5m 51s | Sell | ShmanchF2 | guedjMuret | |||
| 54s ago | 2h 20m | Buy | WolfPT84WolfPT-Quintanar del Rey1 | WolfPT84Coria | |||
| 55s ago | 1m 1s | Send | Shadez2 | ||||
| 55s ago | 9m 28s | Sell | KeksKrieger27WA-01 Warforge | Hansa60Scarborough | |||
| 1m 3s ago | 3m 15s | Send | ANTIMADBolg. Forest2 | ANTIMADBolg. Forest | |||
| 1m 4s ago | 1m 44s | Sell | roulabhishek306 | bigravenHommersåk | |||
| 1m 9s ago | 12m 34s | Sell | C0uchpotat0Polen 2 | elf38Anklam | |||
| 1m 13s ago | 43s | Send | Shadez2 | ||||
| 1m 14s ago | 8m 4s | Sell | killerbrotBerugia | condeduCastellón de la Plana | |||
| 1m 21s ago | 2m 57s | Send | ANTIMADBolg. Forest2 | ANTIMADBolg. Forest | |||
| 1m 27s ago | 1s | Send | IceDragoIceDrago.IV | IceDragoIceDrago.VI | |||
| 1m 27s ago | 1m 15s | Sell | Jxnas05 Rumänien | JxnasSarinasuf | |||
| 1m 31s ago | 8m 40s | Buy | Shadow_of _WarC5 | GramaseirahAlmodôvar | |||
| 1m 33s ago | 23s | Send | Shadez2 | ||||
| 1m 38s ago | 4m 36s | Sell | Vengus15 | VengusШацк | |||
| 1m 43s ago | 11m 6s | Sell | Kleopatraa0.3 NakedTard | vercingeremixMimizan | |||
| 1m 44s ago | 41s | Sell | CrownЖWarden04 - hay daddy | savas19470Δομοκός | |||
| 1m 47s ago | 9m 13s | Sell | KampretX╭∩╮ I◺˰◿I ╭∩╮ | Jordi BrazzersRibolla | |||
| 1m 51s ago | 3m 47s | Sell | Vengus10 | VengusШацк | |||
| 1m 55s ago | 29s | Sell | VengusNew Village | jibay16Murjāņi | |||
| 1m 55s ago | 29s | Sell | Krochka Enot6 | Krochka EnotKannus | |||
| 1m 57s ago | 12m 21s | Sell | KaptKang............. | KriberonVác | |||
| 1m 58s ago | 2m 36s | Sell | Strongholds King10 - GRΛINHØLD | Baby GrootΓεωργιούπολη | |||
| 2m 0s ago | 7m 19s | Sell | killerbrot01 Biergarten | chamadeAlbarracín | |||
| 2m 3s ago | 9m 0s | Sell | KeksKrieger27Operation Barbarossa IV | VashCapОктябрьский | |||
| 2m 3s ago | 1m 13s | Sell | Thijs19Sweden 01 | badthemadVärnamo | |||
| 2m 3s ago | 2m 7s | Sell | infected2Amon68 village | LordMuseSaverne | |||
| 2m 3s ago | 11m 36s | Sell | _Watcher_01 Zentrum | Miox boyHelmond | |||
| 2m 7s ago | 6m 49s | Sell | killerbrotBeni-2 | vik11011Motilla del Palancar |
Total revenue (sells)
570,321,980g
Total spend (buys)
138,486,923g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 451,720,000 | 154,549,000 |
| Meat | 540,927,000 | 47,138,500 |
| Stone | 387,712,000 | 135,030,000 |
| Apples | 454,527,500 | 35,106,000 |
| Cheese | 425,683,500 | 41,575,500 |
| Bread | 321,304,500 | 25,099,500 |
| Vegetables | 249,198,500 | 9,242,500 |
| Fish | 206,221,500 | 8,776,000 |
| Iron | 130,085,600 | 33,177,000 |
| Pitch | 103,125,800 | 19,906,200 |
| Ale | 93,756,800 | 2,208,000 |
| Venison | 15,315,350 | 741,550 |
| Furniture | 13,958,850 | 815,050 |
| Clothes | 6,220,100 | 1,021,450 |
| Metalware | 5,973,450 | 1,093,050 |
| Wine | 2,694,260 | 992,840 |
| Salt | 2,365,680 | 1,037,500 |
| Spices | 1,934,940 | 1,126,580 |
| Silk | 1,897,140 | 1,059,160 |
| Bows | 951,870 | 248,110 |
| Pikes | 697,795 | 201,395 |
| Armour | 595,105 | 183,615 |
| Swords | 202,800 | 51,435 |
| Catapults | 19,557 | 18,219 |
- 1I11Idan11,670,384g
- 2Дvдtдrr8,381,349g
- 3TheB1ade6,722,752g
- 4iSugar6,290,637g
- 5Ke-kotei5,929,337g
- 6_CottonBall_5,542,862g
- 7roulabhishek305,458,378g
- 8Strongholds King4,912,533g
- 9Raijin-4,867,890g
- 10&VodkaPolska&4,778,235g
- 1Strongholds King3,463,293g
- 2GoingOnDeath3,357,365g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,297,470g
- 5Rivers932,214,368g
- 6Demons-Souls2,211,916g
- 7makhunteur2,203,787g
- 8iSugar1,778,496g
- 9LordWalter1,753,270g
- 10GaunterODimm1,603,345g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.