Trading
225 of 1,146 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 2s ago | 10m 9s | Sell | StonedLord5 | iliykingВознесенье | |||
| 3s ago | 5m 55s | Sell | Strongholds King01 - WΛRTHЯØΝΞ | MajchelСопка | |||
| 5s ago | 6m 0s | Sell | Attiláthehun1 | Xerosis69Matera | |||
| 8s ago | 6m 27s | Sell | Lanceathot02. TAMERIA | Tumek91Pajęczno | |||
| 9s ago | 40s | Send | CrownЖWarden01 never gonna give you up | CrownЖWarden02 - never gonna let you down | |||
| 13s ago | 3s | Send | Ashen_Castełłan2 | ||||
| 14s ago | 39s | Send | Iron-Øath02 | ||||
| 15s ago | 12m 53s | Sell | C0uchpotat0Polen 1 | vrbanixKoszalin | |||
| 16s ago | 5m 44s | Buy | Andromeda61Andromeda61 village | Clivepeki12Melbourn | |||
| 17s ago | 23s | Send | IceDragoIceDrago.V | IceDragoIceDrago.VI | |||
| 19s ago | 10s | Send | Strongholds King02 - GRΛINHØLD | Strongholds King03 - RΞSØURCΞ | |||
| 21s ago | 2m 56s | Sell | Ldario01 | ImLeadeRNiksar | |||
| 21s ago | 1m 7s | Send | IceDragoIceDrago.IV | IceDragoIceDrago.VI | |||
| 24s ago | 25s | Send | CrownЖWarden01 never gonna give you up | CrownЖWarden02 - never gonna let you down | |||
| 26s ago | 10m 14s | Sell | ArgusinterSAQUENME SI PUEDEN | txigreSan Sebastián | |||
| 28s ago | 14m 12s | Send | StealthInquisitorNew Village | StealthInquisitorTop Valley | |||
| 29s ago | 1m 9s | Send | IceDragoIceDrago.III | IceDragoIceDrago.VI | |||
| 31s ago | 19m 47s | Buy | PSYXAS-Siaures Bonakas- | Haunted246Brannsletta | |||
| 32s ago | 21s | Send | Iron-Øath02 | ||||
| 35s ago | 15m 15s | Sell | Horkasten12 | StarkRobГиряві Ісківці | |||
| 39s ago | 21m 29s | Send | BartPa7New Village | BartPa7Nowa | |||
| 40s ago | 4m 14s | Sell | Lanceathot10. LYRIA | gawciu16Sulechów | |||
| 54s ago | 1m 30s | Sell | AbzulMantyharju Fortress | AbzulMäntyharju | |||
| 54s ago | 1m 30s | Sell | AbzulSavonranta Castle | AbzulSavonranta | |||
| 54s ago | 1m 30s | Sell | AbzulVirolahti Redoubt | AbzulVirolahti | |||
| 54s ago | 1m 30s | Sell | AbzulPorvoo Stockade | AbzulPorvoo | |||
| 54s ago | 3m 8s | Sell | Argusinter01 | leonidas2014Alfaro | |||
| 59s ago | 6m 57s | Sell | Vismantaswinged hussar bulba II | Lord Ozzy OsbourneМаладзечна | |||
| 1m 0s ago | 2m 13s | Send | SK-ToRaBAIXO1 | SK-ToRaESPECIARIAS2 | |||
| 1m 1s ago | 11m 29s | Sell | Argusinter5.Ліс | mylorGölyazı | |||
| 1m 3s ago | 8m 51s | Buy | BartPa7Nowa | HorribleMelMoimenta da Beira | |||
| 1m 4s ago | 5m 10s | Sell | EstablishedAmateurInvasion Eu | Evil SpiritŁuków | |||
| 1m 7s ago | 1m 38s | Sell | xdasy008 - Operation Barbarossa | GGWPБолотный | |||
| 1m 8s ago | 2m 20s | Sell | SGT GibsonZiar 3 | 练习时长两年半cxkPiešťany | |||
| 1m 8s ago | 8m 7s | Sell | GoingOnDeath7.1 Японский городовой | KaPeHinMotril | |||
| 1m 10s ago | 18s | Send | IceDragoIceDrago.IV | IceDragoIceDrago.VI | |||
| 1m 13s ago | 9m 38s | Sell | ArgusinterLOSERS | MrLoritoMedina de Pomar | |||
| 1m 14s ago | 3m 4s | Sell | Horkasten1Nokia 3310 | xHazexOrivesi | |||
| 1m 14s ago | 1m 59s | Send | SK-ToRaBAIXO1 | SK-ToRaESPECIARIAS2 | |||
| 1m 15s ago | 4m 54s | Sell | _BlackPirate_BP5 | tudor 2017Sângeorz-Băi | |||
| 1m 17s ago | 21s | Send | IceDragoIceDrago.III | IceDragoIceDrago.VI | |||
| 1m 17s ago | 14m 24s | Sell | Argusinter8 sprz | NITROPTOnteniente | |||
| 1m 19s ago | 2m 10s | Sell | Godz1lla1 | Andriy420Коростишів | |||
| 1m 20s ago | 7m 15s | Send | Metall HeartRevenge is not terror. | Metall HeartA6Hr | |||
| 1m 21s ago | 21s | Sell | LordMattes3001 Tiefland | KleopatraaSkagen | |||
| 1m 25s ago | 1m 50s | Send | Lord48758685 | ||||
| 1m 25s ago | 14m 22s | Sell | ArgusinterNWHigh Gringo | KlaczuGuardo | |||
| 1m 32s ago | 13m 19s | Sell | raikins4 13 kvartal | BO$$Bergarvägen | |||
| 1m 33s ago | 2m 14s | Sell | xdasy003 - Angst | Roisind987Longford | |||
| 1m 34s ago | 7m 45s | Buy | _BlackPirate_BP7 | frager22Дзяржынск | |||
| 1m 34s ago | 4m 4s | Sell | C0uchpotat0F1 | lone knightAstorp | |||
| 1m 35s ago | 3m 44s | Sell | Iron-Øath01 | Extreme PΜέτσοβο | |||
| 1m 35s ago | 2s | Send | pistikeNew Village | pistike03silk | |||
| 1m 41s ago | 11m 15s | Sell | PoyrazMahmut07.BAHARAT | toodieШостка | |||
| 1m 45s ago | 39s | Sell | SafeHouseJokerTown2 | SafeHouseMaltion Iounnonpuisto | |||
| 1m 51s ago | 11m 2s | Sell | ROKSI5 | mig331Карма | |||
| 1m 51s ago | 14m 2s | Sell | Argusinter3 | Haki LordHannover | |||
| 1m 52s ago | 7m 40s | Sell | CrimsonЖSlayer3 | spawacztomiBalbieriškis | |||
| 1m 55s ago | 4m 34s | Sell | Komornik91ELITES BAN INCOMING | rzepa2Radzyń Podlaski | |||
| 1m 56s ago | 9m 34s | Sell | MokslininkasNew Village 2 | Kärsämäki parish |
Total revenue (sells)
568,562,230g
Total spend (buys)
135,867,954g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 452,331,000 | 153,842,000 |
| Meat | 534,242,500 | 46,300,000 |
| Stone | 388,149,000 | 134,640,000 |
| Apples | 449,273,500 | 34,408,000 |
| Cheese | 422,125,500 | 40,909,000 |
| Bread | 313,331,500 | 24,081,500 |
| Vegetables | 247,350,000 | 9,191,500 |
| Fish | 202,622,500 | 8,818,500 |
| Iron | 130,381,200 | 32,442,600 |
| Pitch | 102,911,600 | 19,729,000 |
| Ale | 93,439,200 | 2,190,400 |
| Venison | 15,315,200 | 709,350 |
| Furniture | 13,939,800 | 776,200 |
| Clothes | 6,242,800 | 988,800 |
| Metalware | 5,998,100 | 1,050,300 |
| Wine | 2,713,660 | 966,100 |
| Salt | 2,368,480 | 1,009,360 |
| Spices | 1,947,860 | 1,082,940 |
| Silk | 1,912,260 | 1,022,800 |
| Bows | 950,735 | 243,400 |
| Pikes | 697,810 | 198,065 |
| Armour | 595,995 | 183,365 |
| Swords | 204,490 | 49,555 |
| Catapults | 19,242 | 17,706 |
- 1I11Idan11,670,384g
- 2Дvдtдrr8,381,349g
- 3TheB1ade6,722,752g
- 4iSugar5,803,605g
- 5Ke-kotei5,707,981g
- 6jyjus5,589,162g
- 7_CottonBall_5,531,857g
- 8&VodkaPolska&5,090,025g
- 9Raijin-4,899,843g
- 10roulabhishek304,853,825g
- 1Strongholds King3,377,766g
- 2GoingOnDeath3,363,245g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,308,144g
- 5Demons-Souls2,211,916g
- 6Rivers932,205,839g
- 7makhunteur1,810,799g
- 8LordWalter1,753,270g
- 9iSugar1,712,931g
- 10GaunterODimm1,580,908g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.