Trading
154 of 1,057 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 1m 2s ago | 6m 18s | Sell | infected2New Village | AnelzanCharleville-Mézières | |||
| 1m 14s ago | 24m 9s | Sell | CalsonicNew Village | CrimsonЖSlayerMilówka | |||
| 1m 14s ago | 10m 8s | Sell | Rafik2103Rafik1 | Ke-koteiСвіслач | |||
| 1m 15s ago | 52s ago | Send | Продам ГаражСтройка3 | Продам ГаражСтройка2 | |||
| 1m 21s ago | 6m 24s | Sell | Rogue521Rogue 4 | WolfHavenОлієво-Королівка | |||
| 1m 23s ago | 2m 49s | Sell | PekstonPekston village | Andriy420Ківерці | |||
| 1m 23s ago | 30m 23s | Sell | IgnacyPL02.AUT -Mittelberg- | AukkiKufstein | |||
| 1m 25s ago | 7m 36s | Send | MoonflakeTrash | MoonflakeMoonflake village | |||
| 1m 25s ago | 5m 1s | Sell | ScheddiLP15 Över | SendrillStenträsket | |||
| 1m 29s ago | 7m 7s | Buy | Ottawaauv8 | hualuoMadonna di Campiglio | |||
| 1m 31s ago | 2m 16s | Sell | SylunéeBog | cowboy65Royal Tunbridge Wells | |||
| 1m 34s ago | 12m 56s | Sell | Big Orc1 Lux Salt | pullmanEpinal | |||
| 1m 35s ago | 10m 46s | Sell | GreenOrkGreen 4 | biger102Hajnówka | |||
| 1m 35s ago | 13m 57s | Sell | Rafik2103Rafik4 | biger102Hajnówka | |||
| 1m 39s ago | 2m 39s | Send | LordNasher4 - seda | LordNasher1 high | |||
| 1m 43s ago | 41s | Sell | iseedeadpeopleA1.4 | iseedeadpeopleStraßfurt | |||
| 1m 49s ago | 10m 15s | Sell | bobbyjos3Central Turkey 3 | lord kekeDarende | |||
| 1m 59s ago | 25s | Sell | GuiltyGear██████ 100✔️ | GuiltyGearOnkamo | |||
| 2m 1s ago | 22s ago | Sell | Sergey_BlackSardegna 1 | WinnikCagliari | |||
| 2m 3s ago | 12m 20s | Sell | BlindnessK - Riviera 2 | Lord FredkaOlukkaya | |||
| 2m 9s ago | 23m 28s | Buy | 2Piik♠ | Miox boyLeeuwarden | |||
| 2m 15s ago | 20m 15s | Sell | 2Piik♠ | zNonsenseNinove | |||
| 2m 21s ago | 3m 53s | Sell | ScheddiLP09 Töre | selsmas007Arvidsjaur | |||
| 2m 23s ago | 12m 49s | Sell | MikyzoulouChelsea | KristopheLowestoft | |||
| 2m 26s ago | 2s ago | Sell | wyze1.0 Focus on Wyze | wyzeBorgomanero | |||
| 2m 30s ago | 7m 24s | Sell | Lord7491955Lebring | BRo856Oberwölz Stadt | |||
| 2m 30s ago | 12m 35s | Sell | Duki001Baile 1 | Cbr1000rrВршац | |||
| 2m 35s ago | 18s | Send | jack 9805 | jack 9801 | |||
| 2m 37s ago | 5m 56s | Sell | TropaDoMantemMeninoNey | bagiciskiTrujillo | |||
| 2m 37s ago | 4m 53s | Sell | Mkobra90otocac 4-1 | mkvenicOtočac | |||
| 2m 40s ago | 13m 13s | Sell | MikyzoulouManchester | KristopheLowestoft | |||
| 2m 41s ago | 19m 35s | Sell | ziba68 | LemoniadaDružstevná pri Hornáde | |||
| 2m 44s ago | 28s | Sell | Amirsajad202403_losing for nothing XD | horasgamePalandöken | |||
| 2m 45s ago | 7m 9s | Sell | Thijs1906 | TordeliniBeroun | |||
| 2m 51s ago | 34s | Sell | danter013Eichental | MastersnidelMosbach | |||
| 2m 59s ago | 12m 15s | Sell | MikyzoulouArsenal | KristopheLowestoft | |||
| 3m 6s ago | 6m 28s | Sell | ziba67 | hronoupiterBrzesko | |||
| 3m 10s ago | 28s | Send | PauloSMSousaRelvas | PauloSMSousaCharneca | |||
| 3m 20s ago | 13m 49s | Sell | Henri-IIIHenri-III-09 | ChrisangelRibérac | |||
| 3m 23s ago | 59s ago | Sell | danter013Wiesental | -NewWorldOrder-Fürth | |||
| 3m 24s ago | 1m 0s ago | Sell | lewson1lewson 10 | lewson1Ciechanów | |||
| 3m 26s ago | 7s | Sell | ScheddiLP11 Töre | SendrillHedavan | |||
| 3m 34s ago | 11m 32s | Buy | Henri-IIIHenri-III-09 | Thijs19Union | |||
| 3m 34s ago | 22m 19s | Sell | lewson1lewson3 | _GAJA_Miechów | |||
| 3m 43s ago | 1m 33s | Sell | ScheddiLP10 Töre | oktav11Älvsbyn | |||
| 3m 44s ago | 6m 56s | Buy | Misha BMVSuomi 2 | JupeJyväskylä | |||
| 3m 53s ago | 55s | Buy | FruitLoopK1 | mohammadreza khashandΜελιγαλάς | |||
| 4m 25s ago | 3m 55s | Send | AriëArta | AriëNew Village | |||
| 4m 27s ago | 10m 10s | Sell | ROKSI8 | Georg13aÉcija | |||
| 4m 37s ago | 27s ago | Send | LadyVyTheBlessed02. SHELTWIC | LadyVyTheBlessed03. SHELTIE VINES | |||
| 4m 42s ago | 1m 39s | Send | LadyVyTheBlessed02. SHELTWIC | LadyVyTheBlessed01. SHELTHAM | |||
| 4m 43s ago | 20m 30s | Sell | bluetooth23102 | KaptKangKisbér | |||
| 4m 44s ago | 21m 41s | Send | bagiciski2 | ||||
| 4m 46s ago | 1m 5s | Buy | FruitLoopI4 | NicholiaeΚάνδανος | |||
| 4m 46s ago | 11s ago | Sell | ScheddiLP11 Töre | seolideBöle | |||
| 4m 59s ago | 7m 33s | Sell | ChitimoHinterpforte | EduarwarTorrente | |||
| 5m 1s ago | 21m 55s | Buy | Tx4x4hossB4 | rippe64Pelhrimov | |||
| 5m 1s ago | 4m 24s | Sell | IgnacyPL01.CH -Andermatt- | Hannibal CauchecEhingen | |||
| 5m 2s ago | 15m 18s | Sell | Henri-IIIHenri-III-08 | br1ghtsideBiscarrosse | |||
| 5m 9s ago | 6m 18s | Sell | KampretXTrade 4 | mammpzFigueres |
Total revenue (sells)
585,901,391g
Total spend (buys)
141,783,982g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 575,670,500 | 49,331,500 |
| Wood | 461,581,000 | 159,918,000 |
| Stone | 394,863,000 | 138,237,000 |
| Apples | 471,842,500 | 33,953,000 |
| Cheese | 435,705,000 | 40,114,000 |
| Bread | 357,668,500 | 26,451,000 |
| Vegetables | 265,912,500 | 9,620,000 |
| Fish | 217,455,500 | 8,577,000 |
| Iron | 132,673,000 | 35,091,800 |
| Pitch | 106,248,200 | 21,249,200 |
| Ale | 93,819,400 | 2,266,000 |
| Venison | 15,801,050 | 753,050 |
| Furniture | 14,690,900 | 808,000 |
| Metalware | 5,983,500 | 1,070,300 |
| Clothes | 5,966,500 | 1,030,850 |
| Wine | 2,713,340 | 971,400 |
| Salt | 2,353,100 | 1,014,460 |
| Spices | 1,947,360 | 1,142,140 |
| Silk | 1,866,300 | 1,072,080 |
| Bows | 976,230 | 246,165 |
| Pikes | 713,235 | 203,160 |
| Armour | 599,410 | 188,740 |
| Swords | 202,665 | 51,940 |
| Catapults | 18,389 | 17,582 |
- 1Дvдtдrr11,711,344g
- 2Ke-kotei7,901,081g
- 3TheB1ade7,329,632g
- 4I11Idan7,066,838g
- 5roulabhishek306,985,749g
- 6Miox boy6,254,327g
- 7Sergey_Black6,213,114g
- 8iSugar5,876,737g
- 9Alex Spy5,816,120g
- 10_CottonBall_5,628,017g
- 1Strongholds King3,746,199g
- 2GoingOnDeath3,492,686g
- 3makhunteur2,478,421g
- 4&VodkaPolska&2,290,648g
- 5Demons-Souls2,211,916g
- 6I11Idan2,194,021g
- 7Rivers931,978,969g
- 8Sergey_Black1,869,976g
- 9iSugar1,800,643g
- 10LordWalter1,742,962g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.