Trading
257 of 972 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1m 1s ago | 2m 18s | |||||
| 1m 3s ago | 1m 59s | |||||
| 1m 9s ago | 1m 15s | Aviator-KK1 village | ||||
| 1m 10s ago | 13m 50s | KalonBlue village | ||||
| 1m 10s ago | 13m 50s | Southwest | ||||
| 1m 10s ago | 7m 36s | |||||
| 1m 12s ago | 27s | |||||
| 1m 13s ago | 16m 50s | Valya laytik | ||||
| 1m 16s ago | 3m 57s | |||||
| 1m 16s ago | 4m 35s | |||||
| 1m 19s ago | 1m 5s | |||||
| 1m 25s ago | 2m 39s | — | ||||
| 1m 26s ago | 3m 13s | ♠ | ||||
| 1m 27s ago | 1m 7s | |||||
| 1m 27s ago | 55s | |||||
| 1m 28s ago | 56s | |||||
| 1m 30s ago | 34s ago | Austria Liberation Camp | A Holy House | — | ||
| 1m 36s ago | 13m 56s | |||||
| 1m 36s ago | 13m 17s | Klein-Kattegat | ||||
| 1m 37s ago | 1m 8s | |||||
| 1m 38s ago | 4m 24s | — | ||||
| 1m 42s ago | 11m 49s | Ukraina 4 | ||||
| 1m 43s ago | 1m 54s | |||||
| 1m 44s ago | 8m 18s | EMTEXBAND OF BROTHERS New Village | ||||
| 1m 45s ago | 7m 13s | |||||
| 1m 46s ago | 10m 18s | FO-02 – Black Granary | ||||
| 1m 50s ago | 11m 50s | ₍ᐢ. .ᐢ₎ | ||||
| 1m 54s ago | 9m 19s | ₍ᐢ. .ᐢ₎ | ||||
| 1m 58s ago | 4m 2s | |||||
| 2m 0s ago | 52s ago | |||||
| 2m 4s ago | 22m 19s | 05 - THЯΞΛDΞ | 01 - WΛRTHЯØΝΞ | — | ||
| 2m 6s ago | 5m 14s | |||||
| 2m 6s ago | 1m 41s | The Resurection | ||||
| 2m 8s ago | 19m 30s | |||||
| 2m 9s ago | 15s | I See Alts | ||||
| 2m 11s ago | 32s ago | |||||
| 2m 12s ago | 10m 10s | |||||
| 2m 18s ago | 11s ago | |||||
| 2m 21s ago | 7m 19s | Bremen_Germany | ||||
| 2m 21s ago | 1m 46s | A Saints Row | ||||
| 2m 21s ago | 3m 31s | SWZ03 - Nuke Magnet | ||||
| 2m 23s ago | 1m 53s | SWZ03 - Nuke Magnet | ||||
| 2m 25s ago | 1s ago | New Village | ||||
| 2m 29s ago | 1m 24s | |||||
| 2m 30s ago | 14m 28s | |||||
| 2m 30s ago | 6s ago | |||||
| 2m 34s ago | 10m 14s | K - break it n die | ||||
| 2m 34s ago | 6m 18s | Lord7451252 village | New Village | — | ||
| 2m 36s ago | 4m 19s | New Village | ||||
| 2m 47s ago | 1m 29s | |||||
| 2m 47s ago | 19m 42s | New Village | ||||
| 2m 50s ago | 4m 38s | 6. Кукусики | ||||
| 2m 50s ago | 7m 4s | Assasin32— assasin | ||||
| 2m 52s ago | 27s | |||||
| 2m 54s ago | 21m 56s | |||||
| 2m 54s ago | 18m 17s | |||||
| 2m 56s ago | 20m 4s | New Village | ||||
| 2m 58s ago | 5m 24s | |||||
| 2m 59s ago | 43s ago | |||||
| 3m 0s ago | 36s |
Total revenue (sells)
635,783,835g
Total spend (buys)
139,647,016g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 512,747,000 | 156,924,000 |
| Meat | 596,868,500 | 58,646,500 |
| Apples | 530,181,000 | 46,544,000 |
| Stone | 434,101,000 | 137,102,000 |
| Cheese | 471,313,000 | 38,318,000 |
| Bread | 385,317,500 | 31,283,000 |
| Vegetables | 281,936,000 | 13,227,500 |
| Fish | 206,043,500 | 7,910,000 |
| Iron | 142,008,600 | 37,345,400 |
| Pitch | 122,258,600 | 24,208,600 |
| Ale | 92,667,400 | 2,596,800 |
| Venison | 20,187,450 | 815,250 |
| Furniture | 19,023,300 | 817,950 |
| Clothes | 6,930,400 | 1,059,300 |
| Metalware | 6,809,500 | 1,035,350 |
| Wine | 3,088,060 | 1,021,200 |
| Salt | 2,835,900 | 1,047,220 |
| Spices | 2,187,100 | 1,113,760 |
| Silk | 2,183,100 | 1,010,180 |
| Bows | 1,109,335 | 226,075 |
| Pikes | 800,115 | 165,500 |
| Armour | 651,205 | 178,025 |
| Swords | 213,385 | 37,285 |
| Catapults | 18,472 | 20,113 |
- 1Дvдtдrr14,920,653g
- 2Sergey_Black10,390,594g
- 3I11Idan10,038,072g
- 4Ke-kotei10,036,251g
- 5xdasy8,898,362g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL6,054,902g
- 10_CottonBall_5,895,417g
- 1IgnacyPL3,390,154g
- 2_CottonBall_3,041,419g
- 3Sergey_Black3,021,023g
- 4Strongholds King2,777,773g
- 5iSugar2,654,999g
- 6Marius641,941,606g
- 7Shahrokhi1,866,280g
- 8GoingOnDeath1,761,762g
- 9LordWalter1,760,147g
- 10gorilla11,717,863g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.