Trading
168 of 1,171 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 1s ago | 20m 10s | Sell | Calsonicthanks | Kingthirgomes2024Malles Venosta | |||
| 4s ago | 1m 32s | Sell | Sergey_BlackCorsika | MadEmCorte | |||
| 4s ago | 2m 26s | Buy | GerowolFW1 | MihaeIKeehICrewe | |||
| 11s ago | 5m 6s | Sell | KEWIN B21 - herrro | NastyDuckkRoseto degli Abruzzi | |||
| 12s ago | 12m 18s | Sell | TetherRUKeefor siege camp | azuraxdMittelberg | |||
| 15s ago | 26m 45s | Sell | CalsonicNew Village | Der HenkPułtusk | |||
| 18s ago | 5m 54s | Sell | Komornik91Fredka NOOB | whoulabeAgnières-en-Dévoluy | |||
| 20s ago | 21m 57s | Sell | SylthraxisSylthraxis village | waldi71Радогща | |||
| 23s ago | 11m 52s | Sell | Vengus18 | -Savage-Кирсанов | |||
| 25s ago | 5m 52s | Send | Heiliger BrunoMelchendorf | Heiliger BrunoSalzburg | |||
| 25s ago | 2m 10s | Sell | Supermonk5 | Janosik77Bafra | |||
| 27s ago | 53s | Send | IchEssDich10 fishy | IchEssDich09 forst | |||
| 35s ago | 29m 4s | Sell | IchEssDich01 ★★★★★★★ | Ондозеро parish | |||
| 36s ago | 25m 24s | Sell | CalsonicSir Ney village | RedlovedSpittal an der Drau | |||
| 36s ago | 1m 48s | Sell | iseedeadpeopleA1.1 | iseedeadpeopleSchweinfurt | |||
| 41s ago | 15m 23s | Sell | Heiliger BrunoSeidenbach | TheSebWerningerode | |||
| 49s ago | 1m 51s | Send | azuraxdnewbies use only parish 2 | azuraxdnewbies use only parish 1 | |||
| 51s ago | 10m 31s | Sell | Raijin-Lowland 3 | leopondOban | |||
| 51s ago | 13m 56s | Sell | Heiliger BrunoWürzburg | kinghelmiMeiningen | |||
| 52s ago | 1m 32s | Sell | Arkаndos7. Nuke Time | KingDecebalDelice | |||
| 58s ago | 3m 52s | Sell | Komornik91BB 11 | arthur bruckerNeufchâteau | |||
| 1m 2s ago | 1m 9s | Sell | Sergey_BlackRomania 2 | seolideReşiţa | |||
| 1m 7s ago | 9m 50s | Sell | azuraxdnewbies use only parish 1 | fantome12Grandvillers | |||
| 1m 12s ago | 11m 40s | Sell | Ottawaauv5 | mysticstormMontélimar | |||
| 1m 12s ago | 6m 5s | Sell | MrTitiRKS4 | VoterFraudLushnjë | |||
| 1m 16s ago | 15m 40s | Sell | Kirrrrrilllll8 | SendrillArjeplog | |||
| 1m 30s ago | 10m 12s | Send | KolokythiaΑγγουροπολις | KolokythiaΧελμος | |||
| 1m 30s ago | 7m 20s | Sell | MrTitiRKS | Mr WhiteЉуботен | |||
| 1m 30s ago | 27m 21s | Send | infected2Low1 | infected2montanha 2 | |||
| 1m 38s ago | 6m 33s | Sell | Komornik917 | FiebertraumВоловець | |||
| 1m 42s ago | 42s | Sell | YanMakar1230Hello 2 | mammpzFigueres | |||
| 2m 1s ago | 4m 54s | Sell | TetherRUР-1 | canthLompolojärvi | |||
| 2m 1s ago | 9m 27s | Sell | C0uchpotat0Außenposten | joni_hdArbroath | |||
| 2m 2s ago | 5m 14s | Sell | KampretXTrade 1 | ZizidurGrenoble | |||
| 2m 4s ago | 1m 1s | Sell | Sergey_Blackda1 | xNelo_LPxЩигры | |||
| 2m 5s ago | 15m 23s | Sell | Timotey62green is good | KezligLeszno | |||
| 2m 6s ago | 7m 8s | Sell | Komornik918 KAPPA BRO | Big OrcRottweil | |||
| 2m 11s ago | 1m 2s | Send | SK-ToRaBAIXO1 | SK-ToRaESPECIARIAS2 | |||
| 2m 11s ago | 13s | Sell | YanMakar12304 | mylorAksaray | |||
| 2m 23s ago | 19m 21s | Sell | Cmetana4kБг1 | DoppasЯкоруда | |||
| 2m 28s ago | 7m 24s | Sell | Lord7011559Колочево | Atryda215Луга | |||
| 2m 37s ago | 6m 25s | Sell | Rolkizs11 | Sárospatak parish | |||
| 2m 44s ago | 6m 53s | Sell | montella32 | sherif mohammedBaloteşti | |||
| 2m 52s ago | 2m 32s | Sell | Misha BMVSaran1 | EugenemasterPithiviers | |||
| 2m 54s ago | 6m 28s | Sell | montella31 | avrg45Slobozia | |||
| 2m 57s ago | 9m 17s | Buy | 2PiikA.5 | tommy12902Ghent | |||
| 3m 0s ago | 12m 55s | Sell | SK-ToRaFlore06 | DavidfabBardi | |||
| 3m 1s ago | 3m 4s | Sell | senpuuNew Village | Gre_1979Балтийский р-н | |||
| 3m 15s ago | 6m 39s | Sell | Dakorius095Minas Morgul | AcidChasOschersleben | |||
| 3m 17s ago | 5m 49s | Sell | Komornik913 | Henri-IIIGuéret | |||
| 3m 18s ago | 6m 36s | Sell | killerbrot01 Biergarten | Violeta7Burriana | |||
| 3m 22s ago | 3m 49s | Buy | AlorlMj-3 | GoingOnDeathLucena | |||
| 3m 31s ago | 9m 8s | Sell | Godz1lla9 | 1801974Кобеляки | |||
| 3m 37s ago | 13m 39s | Sell | crow 333a0 | rªьºРіпки | |||
| 3m 38s ago | 6m 47s | Send | Lord7011559Спиченково | Lord7011559New Village | |||
| 3m 52s ago | 17s | Sell | Thijs19Austria 1 | RedlovedSpittal an der Drau | |||
| 4m 18s ago | 5m 22s | Sell | StonedLordflackito jodye | LelaiaBăile Herculane | |||
| 4m 21s ago | 5m 33s | Sell | killerbrot01 Biergarten | Violeta7Burriana | |||
| 4m 24s ago | 54s | Sell | Atlas126.2 | s0smo0theJabugo | |||
| 4m 28s ago | 31s | Send | M1ky001New Village | M1ky001New Village |
Total revenue (sells)
569,661,007g
Total spend (buys)
137,402,454g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 452,163,000 | 154,161,000 |
| Meat | 537,989,000 | 46,726,500 |
| Stone | 387,789,000 | 134,417,000 |
| Apples | 451,730,000 | 34,399,500 |
| Cheese | 424,053,500 | 40,814,000 |
| Bread | 317,063,500 | 24,515,000 |
| Vegetables | 248,529,000 | 9,268,000 |
| Fish | 205,135,500 | 8,804,500 |
| Iron | 130,126,000 | 33,012,400 |
| Pitch | 103,079,200 | 19,910,200 |
| Ale | 93,553,800 | 2,188,000 |
| Venison | 15,300,900 | 719,650 |
| Furniture | 13,954,000 | 787,000 |
| Clothes | 6,236,150 | 1,001,400 |
| Metalware | 5,983,250 | 1,059,250 |
| Wine | 2,707,200 | 976,600 |
| Salt | 2,374,500 | 1,028,540 |
| Spices | 1,946,960 | 1,110,300 |
| Silk | 1,909,700 | 1,043,360 |
| Bows | 947,330 | 248,040 |
| Pikes | 697,175 | 201,500 |
| Armour | 593,330 | 184,300 |
| Swords | 203,090 | 50,880 |
| Catapults | 19,416 | 18,074 |
- 1I11Idan11,670,384g
- 2Дvдtдrr8,381,349g
- 3TheB1ade6,722,752g
- 4iSugar5,974,083g
- 5Ke-kotei5,704,534g
- 6_CottonBall_5,534,644g
- 7roulabhishek305,416,515g
- 8&VodkaPolska&5,090,025g
- 9jyjus5,076,252g
- 10Strongholds King4,841,382g
- 1Strongholds King3,418,167g
- 2GoingOnDeath3,356,669g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,302,744g
- 5Rivers932,236,451g
- 6Demons-Souls2,211,916g
- 7makhunteur2,187,329g
- 8LordWalter1,753,270g
- 9iSugar1,715,109g
- 10GaunterODimm1,580,908g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.