Trading
122 of 1,162 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 2s ago | 27s | Send | Strongholds King02 - GRΛINHØLD | Strongholds King03 - RΞSØURCΞ | |||
| 11s ago | 2m 14s | Buy | Shadów1.2 | Strongholds KingAhvenjärvi | |||
| 18s ago | 18m 40s | Sell | azuraxdM~Venore | legfor2Biberbach an der Riß | |||
| 18s ago | 2m 7s | Buy | Shadów1.2 | Strongholds KingAhvenjärvi | |||
| 21s ago | 23m 0s | Sell | CalsonicNew Village | NylonStalowa Wola | |||
| 21s ago | 8s | Send | Strongholds King02 - GRΛINHØLD | Strongholds King03 - RΞSØURCΞ | |||
| 22s ago | 14s | Send | roulabhishek309.9 Cry me a river | Arkаndos7. Nuke Time | |||
| 42s ago | 9m 13s | Buy | oguzbeyiAVRG-45 | Karaman parish | |||
| 51s ago | 1m 29s | Buy | Shadów1.3 | Ezhik_na_MauseКонево | |||
| 1m 0s ago | 12s | Sell | Atlas125.2 | DariusTCИнђија | |||
| 1m 3s ago | 8m 23s | Sell | Anton1955Anton1955 village | spawacztomiTarnów | |||
| 1m 3s ago | 3m 38s | Buy | kiszka0808D-2 | Hansguck12Kaufbeuren | |||
| 1m 6s ago | 1m 18s | Sell | Horkasten1New Village | Mr TomatoKiikoinen | |||
| 1m 7s ago | 1m 17s | Sell | StonedLord5 | StonedLordФурманов | |||
| 1m 15s ago | 23m 36s | Sell | lewson1lewson7 | Samuel02Bielsk Podlaski | |||
| 1m 17s ago | 12m 29s | Send | azuraxdnewbies use only parish 2 | azuraxdnewbies use only parish 3 | |||
| 1m 34s ago | 4m 29s | Sell | ChitimoHigh 1.0 | mada steamLa Pouëze | |||
| 1m 40s ago | 3m 17s | Sell | EstablishedAmateurNew Village | -MoRiaRty-Яблочный | |||
| 1m 41s ago | 43s | Sell | rike150.0 | DanzaCoiDiavoliCastelnovo ne' Monti | |||
| 1m 43s ago | 6m 59s | Sell | killerbrotNew Village | kostrakisLas Pedroñeras | |||
| 1m 51s ago | 4m 49s | Sell | SylunéeIps1 | SylunéeColchester | |||
| 2m 0s ago | 7m 19s | Sell | killerbrot01 Biergarten | chamadeAlbarracín | |||
| 2m 0s ago | 3m 24s | Send | DoppasСол | Doppas01 | |||
| 2m 1s ago | 23s | Buy | Big OrcNew Village | Rudolf der GroßeBad Mergentheim | |||
| 2m 4s ago | 18m 8s | Sell | Timotey622 | elf38Wałcz | |||
| 2m 10s ago | 24m 9s | Buy | 2Piika.. | HiitaKurenaiAlmelo | |||
| 2m 10s ago | 16m 30s | Sell | Timotey625 | elf38Gryfice | |||
| 2m 13s ago | 7m 37s | Sell | KeksKrieger27Operation Barbarossa IV | Dead161RUЛюдиново | |||
| 2m 25s ago | 2m 27s | Sell | Attiláthehunbuild grec 2 | FruitLoopΚόρινθος | |||
| 2m 28s ago | 3m 35s | Send | Храмовник14 | ||||
| 2m 29s ago | 4m 36s | Sell | oguzbeyiAHO-76 | Rivers93Ereğli | |||
| 2m 35s ago | 3m 18s | Send | Храмовник11 | ||||
| 2m 44s ago | 20m 45s | Sell | Timotey626 | Gandalf47Oranienburg | |||
| 3m 9s ago | 2m 58s | Sell | Komornik911. Chleb | .pasha.Zamość | |||
| 3m 9s ago | 2m 46s | Send | KongShiKeFire Fox | KongShiKeHector | |||
| 3m 12s ago | 4m 58s | Sell | PrinceOfDeath01 High Hell | pistikeMosonmagyaróvár | |||
| 3m 17s ago | 10m 12s | Sell | taby695 | Henri-IIIGuéret | |||
| 3m 39s ago | 7m 33s | Sell | Ottawaauv5 | MooseyLunel | |||
| 3m 45s ago | 3m 23s | Sell | Komornik91BB 3 | skilleta13Vesoul | |||
| 3m 57s ago | 2m 37s | Sell | DocOFF1 Трансформаторная | holyknight777Вёска Негаўка | |||
| 4m 0s ago | 10m 0s | Buy | PSYXAS-Siaures Bonakas- | Haunted246Kirkenes | |||
| 4m 2s ago | 1m 40s | Buy | pistikemosomasaköfejtöje | PrinceOfDeathCelldömölk | |||
| 4m 24s ago | 15m 49s | Sell | crow 333a0 | GoingOnDeathТонеж | |||
| 4m 26s ago | 25m 2s | Buy | СоловейкоБроварки | Volland14Злинка | |||
| 4m 29s ago | 3m 6s | Sell | Komornik919 | IvanEEХотин | |||
| 4m 46s ago | 2m 42s | Buy | MorokHunterF | SuvorovXIIIGuichen | |||
| 4m 47s ago | 13m 42s | Sell | CalsonicSir Ney village | Rickilla92Ferlach | |||
| 4m 47s ago | 18m 46s | Sell | Timotey62Dębowe | tolijeElsterwerda | |||
| 4m 51s ago | 9m 1s | Sell | СоловейкоRio | SKORPION1995Нові Санжари | |||
| 4m 55s ago | 2m 33s | Sell | Komornik91LALISA | SpearGodBesançon | |||
| 4m 58s ago | 4m 54s | Sell | PSYXAS-Siaures Bonakas- | KipisasNesseby | |||
| 5m 4s ago | 16s | Sell | xdasy006 - Du Hast | DyaleticClonmel | |||
| 5m 5s ago | 11s | Buy | MorokHunterFrance1 | SuvorovXIIIGuichen | |||
| 5m 13s ago | 13m 6s | Sell | СоловейкоТрясовиння | Vovkr17Кіровоград | |||
| 5m 20s ago | 7m 4s | Buy | Warthestar2- Norrland Arkana | SendrillAbraur | |||
| 5m 21s ago | 1m 49s | Sell | Lanceathot04. WHITE ORCHARD | NoLifeAc4Bydgoszcz | |||
| 5m 25s ago | 2m 37s | Sell | Komornik91BB 22 | MagnersMontbéliard | |||
| 5m 30s ago | 24m 0s | Sell | IchEssDich09 forst | BEZHE ROKAMallow | |||
| 5m 55s ago | 41s | Send | Pheonix-manLimassol | Pheonix-manMorbert | |||
| 6m 6s ago | 4m 27s | Buy | GoingOnDeath7.Kitaickii gorodovoi | freekRonda |
Total revenue (sells)
569,562,184g
Total spend (buys)
137,267,669g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 452,131,000 | 154,254,000 |
| Meat | 537,214,000 | 46,643,000 |
| Stone | 387,723,000 | 134,472,000 |
| Apples | 451,370,000 | 34,372,000 |
| Cheese | 423,697,500 | 40,817,500 |
| Bread | 316,956,000 | 24,444,500 |
| Vegetables | 248,415,500 | 9,274,000 |
| Fish | 205,038,000 | 8,796,500 |
| Iron | 130,165,600 | 33,037,200 |
| Pitch | 103,064,400 | 19,876,600 |
| Ale | 93,514,400 | 2,189,800 |
| Venison | 15,300,350 | 720,000 |
| Furniture | 13,952,200 | 786,900 |
| Clothes | 6,234,200 | 1,003,200 |
| Metalware | 5,987,000 | 1,062,400 |
| Wine | 2,708,380 | 974,500 |
| Salt | 2,375,920 | 1,025,540 |
| Spices | 1,946,920 | 1,102,060 |
| Silk | 1,909,100 | 1,042,460 |
| Bows | 946,160 | 247,995 |
| Pikes | 697,085 | 201,110 |
| Armour | 593,635 | 184,060 |
| Swords | 202,890 | 50,195 |
| Catapults | 19,439 | 18,037 |
- 1I11Idan11,670,384g
- 2Дvдtдrr8,381,349g
- 3TheB1ade6,722,752g
- 4iSugar5,962,665g
- 5Ke-kotei5,706,094g
- 6_CottonBall_5,530,855g
- 7roulabhishek305,386,529g
- 8jyjus5,165,613g
- 9&VodkaPolska&5,090,025g
- 10Strongholds King4,829,220g
- 1Strongholds King3,409,458g
- 2GoingOnDeath3,356,667g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,308,144g
- 5Rivers932,238,055g
- 6Demons-Souls2,211,916g
- 7makhunteur2,187,329g
- 8LordWalter1,753,270g
- 9iSugar1,715,109g
- 10GaunterODimm1,580,908g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.