Trading
196 of 1,000 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1s ago | 13m 23s | M SharsharThe Empire· The Hall | ||||
| 7s ago | 9m 59s | |||||
| 11s ago | 1m 1s | PoyrazMahmutBÖRÜ· 10. Sıla Hasreti | ||||
| 13s ago | 10m 45s | Henri-IIILes Chevaliers de la Table Ronde· Henri-III-07 | Henri-IIILes Chevaliers de la Table Ronde· Henri-III-09 | — | ||
| 14s ago | 2m 10s | RumSmoke— ПосКот | ||||
| 16s ago | 18m 20s | MrLoritoInglorious Bastards· 0008 Rick the great | MrLoritoInglorious Bastards· New Village | — | ||
| 20s ago | 52s | PoyrazMahmutBÖRÜ· 10. Sıla Hasreti | ||||
| 23s ago | 2m 1s | |||||
| 25s ago | 5m 36s | |||||
| 26s ago | 46s | PoyrazMahmutBÖRÜ· 08. New Village | ||||
| 27s ago | 9m 46s | Vismantas--OnlyCrowns--· winged hussar che | ||||
| 33s ago | 13m 53s | bobbyjos3Keep it Green Eviction Team· Central Turkey 2 | ||||
| 44s ago | 18m 23s | NicholiaeKeep it Green Eviction Team· A Holy House | ||||
| 47s ago | 17m 38s | NicholiaeKeep it Green Eviction Team· A Holy House | ||||
| 53s ago | 1m 31s | AttycaPanda King Ⅱ· Devilsands | ||||
| 54s ago | 19m 5s | crow 333SIGMA BOYS· b1 - Biblical Love | ||||
| 1m 0s ago | 1m 53s | AttycaPanda King Ⅱ· Bakerville | AttycaPanda King Ⅱ· Fafmere | — | ||
| 1m 0s ago | 6m 9s | KampretXDeath Note Trade 3 | ||||
| 1m 3s ago | 7m 41s | |||||
| 1m 7s ago | 6m 17s | |||||
| 1m 10s ago | 7m 31s | |||||
| 1m 11s ago | 3m 43s | AttycaPanda King Ⅱ· Jerrycrag | AttycaPanda King Ⅱ· Fafmere | — | ||
| 1m 13s ago | 2m 46s | EstablishedAmateurSIGMA BOYS· Corse Holidays | ||||
| 1m 19s ago | 10m 48s | |||||
| 1m 21s ago | 2m 9s | infected2Wolfenstein· vinho 1 | infected2Wolfenstein· montanha 2 | — | ||
| 1m 22s ago | 1m 2s | RIA89Хитрая Мафия· Касимов 2 | ||||
| 1m 28s ago | 12m 9s | GoingOnDeathХитрая Мафия· 0. babyshka-perdushka y моря | ||||
| 1m 28s ago | 3m 27s | NicholiaeKeep it Green Eviction Team· Valhala Rising | ||||
| 1m 30s ago | 9m 12s | infected2Wolfenstein· montanha 2 | — | |||
| 1m 34s ago | 1m 18s | |||||
| 1m 35s ago | 9m 10s | infected2Wolfenstein· montanha 2 | — | |||
| 1m 39s ago | 8m 16s | NicholiaeKeep it Green Eviction Team· Sardegna Serenity Center | ||||
| 1m 42s ago | 5m 15s | EstablishedAmateurSIGMA BOYS· Forrest 1 | ||||
| 1m 45s ago | 3m 12s | |||||
| 1m 54s ago | 16m 46s | |||||
| 1m 56s ago | 7m 48s | |||||
| 1m 58s ago | 8m 29s | |||||
| 2m 2s ago | 22s | SleepyRelaxo— SleepyRelaxo village | ||||
| 2m 4s ago | 11m 52s | |||||
| 2m 5s ago | 4m 22s | HerviNNNBonsai Boys· 3. Strength and Honour. | ||||
| 2m 7s ago | 12m 2s | Firestarters— 3. Seared | ||||
| 2m 8s ago | 1m 7s | PrinceOfDeathBlood Oath· 04 The Pale Horse | ||||
| 2m 14s ago | 10m 15s | HerviNNNBonsai Boys· 4. Bend The Knee. | ||||
| 2m 17s ago | 6m 55s | |||||
| 2m 21s ago | 4m 1s | |||||
| 2m 23s ago | 12m 49s | |||||
| 2m 23s ago | 6m 31s | |||||
| 2m 26s ago | 21m 21s | AorangecatPanda King· New Village | ||||
| 2m 31s ago | 1m 28s | |||||
| 2m 35s ago | 11m 0s | |||||
| 2m 39s ago | 24m 58s | |||||
| 2m 41s ago | 14m 7s | |||||
| 2m 44s ago | 4m 46s | WolfPT84Calradic Empire· WolfPT- Cafede0 | ||||
| 2m 53s ago | 7m 39s | |||||
| 2m 54s ago | 6m 32s | |||||
| 2m 55s ago | 15s | EstablishedAmateurSIGMA BOYS· Helston War Parish | ||||
| 2m 56s ago | 8m 43s | NicholiaeKeep it Green Eviction Team· Battlestar Grootica | ||||
| 3m 1s ago | 3m 55s | GunnarLarsonThe Empire· Cartagena | ||||
| 3m 4s ago | 56s | |||||
| 3m 8s ago | 15m 0s | NicholiaeKeep it Green Eviction Team· Austria Lienz Highland |
Total revenue (sells)
586,806,503g
Total spend (buys)
140,165,010g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 577,427,000 | 50,421,000 |
| Wood | 461,634,000 | 156,772,000 |
| Stone | 393,295,000 | 136,709,000 |
| Apples | 474,992,500 | 34,264,500 |
| Cheese | 430,641,500 | 39,151,500 |
| Bread | 355,691,000 | 25,656,000 |
| Vegetables | 265,250,000 | 8,772,000 |
| Fish | 216,683,500 | 8,781,500 |
| Iron | 130,137,200 | 35,152,000 |
| Pitch | 105,185,400 | 21,991,400 |
| Ale | 94,624,200 | 2,308,000 |
| Venison | 16,314,200 | 747,700 |
| Furniture | 15,111,900 | 804,000 |
| Metalware | 6,019,650 | 1,054,600 |
| Clothes | 5,998,350 | 1,035,750 |
| Wine | 2,719,540 | 981,020 |
| Salt | 2,341,140 | 999,660 |
| Spices | 1,928,180 | 1,137,000 |
| Silk | 1,860,500 | 1,054,520 |
| Bows | 979,380 | 237,210 |
| Pikes | 726,030 | 195,100 |
| Armour | 609,670 | 184,405 |
| Swords | 205,210 | 47,310 |
| Catapults | 18,052 | 16,087 |
- 1Дvдtдrr13,168,336g
- 2I11Idan8,536,514g
- 3Ke-kotei7,902,518g
- 4roulabhishek306,966,624g
- 5Sergey_Black6,910,975g
- 6Miox boy6,317,363g
- 7TheB1ade6,148,928g
- 8Alex Spy5,816,120g
- 9Strongholds King5,608,971g
- 10_CottonBall_5,439,290g
- 1Strongholds King3,743,891g
- 2GoingOnDeath3,509,013g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,333,137g
- 5&VodkaPolska&2,282,243g
- 6I11Idan2,145,094g
- 7makhunteur2,048,877g
- 8Rivers931,935,022g
- 9LordWalter1,749,877g
- 10Marius641,748,449g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.