Trading
216 of 1,044 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 4s ago | 17m 43s | Sell | Kingthirgomes2024t4 | WSGTBolzano | |||
| 8s ago | 13m 45s | Sell | Golazar07-Relakski | Oryp4uK90Турка | |||
| 14s ago | 7m 16s | Buy | slow1New Village | slow1Deltuva | |||
| 14s ago | 13m 26s | Sell | Rugger1Rugger 2 | 2PiikKortrijk | |||
| 26s ago | 7m 36s | Sell | CONT3X1.6 Сянно | VengusЕзярышча | |||
| 27s ago | 7m 30s | Sell | _BlackPirate_BP2 | Conde VladПеремишляни | |||
| 27s ago | 4m 41s | Send | Heiliger BrunoSalzburg | Heiliger BrunoMelchendorf | |||
| 30s ago | 1m 54s | Sell | CiekPanaderia | CiekPriego de Córdoba | |||
| 31s ago | 37m 59s | Sell | DStellusb | LansevotВільногірськ | |||
| 34s ago | 1m 50s | Sell | SylunéeAussieAbomination2 | lordslick76Damvillers | |||
| 35s ago | 21m 47s | Send | TudorelMoșna | TudorelFântâna Albă | |||
| 40s ago | 6m 1s | Sell | M1ky001New Village | KipisasLitle Rostavatn | |||
| 49s ago | 10m 30s | Send | canthBenden | canthRuatha | |||
| 52s ago | 1m 11s | Send | IceDragoIceDrago.I | IceDragoIceDrago.VI | |||
| 59s ago | 1m 10s | Send | TudorelCetatea Albă | TudorelCacica | |||
| 1m 1s ago | 43s | Send | IceDragoIceDrago.I | IceDragoIceDrago.VII | |||
| 1m 6s ago | 6m 36s | Sell | xNelo_LPxXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | EsooxzyKestilä | |||
| 1m 9s ago | 13m 28s | Sell | SleepyRelaxoSleepyRelaxo village | PekstonЗдолбунів | |||
| 1m 14s ago | 54s | Send | TudorelCacica | TudorelOdobești | |||
| 1m 17s ago | 13m 40s | Sell | _Watcher_A02 | DanielmoskalevΑγιά | |||
| 1m 18s ago | 13m 12s | Sell | M1ky001New Village | kabanosek12Øvre Dividal | |||
| 1m 26s ago | 8m 29s | Sell | xdasy004 - Dicke Titten | Roisind987Drumshanbo | |||
| 1m 29s ago | 59s | Sell | toodie04.Raze | ziba6Câmpulung | |||
| 1m 39s ago | 3m 25s | Send | Nobse05_Unglücksrabe | Nobse31_Basis | |||
| 1m 41s ago | 5m 49s | Sell | davidedixidavidedixi village | Xerosis69Brindisi | |||
| 1m 42s ago | 1m 29s | Sell | Sergey_BlackKABAN4IK HUB | PatroufΕλεούσα | |||
| 1m 44s ago | 19s | Send | IceDragoIceDrago.I | IceDragoIceDrago.VI | |||
| 1m 47s ago | 37s | Buy | AlorlMj-2 | GoingOnDeathMijas | |||
| 1m 50s ago | 4m 15s | Send | Nobse03_Scharfmacher | Nobse31_Basis | |||
| 1m 52s ago | 18m 53s | Sell | AorangecatNew Village | SkolciSzendrő | |||
| 1m 55s ago | 5m 52s | Sell | TetherRUР-1 | canthKoulajärvi | |||
| 1m 57s ago | 8m 19s | Sell | IchEssDich08 low | TheSaltireKilmarnock | |||
| 2m 1s ago | 6m 0s | Sell | MrTitiRKS3 | Shqipe69Elbasan | |||
| 2m 8s ago | 23m 24s | Sell | Aorangecat0 | Clod23Vicenza | |||
| 2m 10s ago | 14s | Sell | _BlackPirate_BP6 | _BlackPirate_Prundu Bârgăului | |||
| 2m 11s ago | 12m 29s | Send | killerbrotpaiporta | killerbrot01L | |||
| 2m 14s ago | 9m 8s | Sell | Rafik2103Rafik1 | Ke-koteiСвіслач | |||
| 2m 20s ago | 1m 31s | Sell | DocOFF-02- | EsabelMadona | |||
| 2m 20s ago | 2m 11s | Sell | ДvдtдrrFR01 - Crying Fire | JuniorZLibourne | |||
| 2m 22s ago | 16m 19s | Send | killerbrotNew Village | killerbrot01L | |||
| 2m 22s ago | 2m 17s | Send | Nobse01_Salzig | Nobse31_Basis | |||
| 2m 24s ago | 0s | Sell | lewson1lewson8 | piotrjam53Skierniewice | |||
| 2m 25s ago | 1s | Sell | Sergey_BlackSit Under ID-King here | TheLionhartKalundborg | |||
| 2m 26s ago | 6m 0s | Sell | IchEssDich02 WP | leopondBarcaldine | |||
| 2m 27s ago | 7m 46s | Send | BerungSilki | BerungVinraekt | |||
| 2m 31s ago | 17m 30s | Send | 95035Rzeka2 | 95035donMarceLLo | |||
| 2m 33s ago | 12m 24s | Sell | Lordgolgrenzzz | silko22Ivanec | |||
| 2m 36s ago | 9m 35s | Sell | M1ky001chat28 village | SendrillRåstojaure | |||
| 2m 38s ago | 1m 40s | Send | LordNasher4 - seda | LordNasher1 high | |||
| 2m 39s ago | 14m 17s | Sell | BerungVinraekt | LuisCapitanOrihuela | |||
| 2m 39s ago | 10m 1s | Sell | Thijs1907 | mohamamdjamalKutna Hora | |||
| 2m 41s ago | 5m 19s | Send | killerbrotBerugia | killerbrot01L | |||
| 2m 55s ago | 7m 31s | Sell | Warthestar7- Malaga Funny Cleaning | Georg13aFuenteobejuna | |||
| 2m 56s ago | 7m 17s | Send | BerungVinraekt | BerungSilki | |||
| 2m 59s ago | 1m 33s | Sell | tommy129020001 | DahakoВерхнетуловский | |||
| 3m 2s ago | 6m 59s | Sell | CONT3X6.1 Букча | Влад ФедінаРічиця | |||
| 3m 3s ago | 26m 53s | Sell | DStell31.Чужий континент | E3HANManavgat | |||
| 3m 4s ago | 7m 14s | Sell | Warthestar5- Gotaland Im Back for pleasure | 00Lorderon00Söderköping | |||
| 3m 5s ago | 10s | Send | Zoro Sir WilliamGeina | Zoro Sir WilliamVreeswijk | |||
| 3m 10s ago | 11m 27s | Sell | ROKSI8 | Georg13aÉcija |
Total revenue (sells)
584,337,236g
Total spend (buys)
140,485,802g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 573,548,500 | 49,274,500 |
| Wood | 462,253,000 | 159,356,000 |
| Stone | 395,467,000 | 138,828,000 |
| Apples | 468,044,000 | 32,626,000 |
| Cheese | 434,789,500 | 39,404,500 |
| Bread | 352,983,500 | 26,436,500 |
| Vegetables | 263,460,500 | 9,572,000 |
| Fish | 217,769,000 | 8,851,500 |
| Iron | 132,474,600 | 34,649,000 |
| Pitch | 106,492,000 | 20,993,000 |
| Ale | 94,179,000 | 2,279,200 |
| Venison | 15,541,800 | 747,900 |
| Furniture | 14,384,900 | 806,150 |
| Metalware | 5,939,750 | 1,067,250 |
| Clothes | 5,928,700 | 1,029,900 |
| Wine | 2,718,840 | 954,540 |
| Salt | 2,353,020 | 994,280 |
| Spices | 1,941,400 | 1,119,520 |
| Silk | 1,869,140 | 1,050,240 |
| Bows | 972,175 | 244,905 |
| Pikes | 711,365 | 203,150 |
| Armour | 598,395 | 187,860 |
| Swords | 203,495 | 51,680 |
| Catapults | 18,514 | 17,554 |
- 1Дvдtдrr10,908,330g
- 2Ke-kotei7,901,081g
- 3I11Idan7,560,029g
- 4TheB1ade7,329,632g
- 5roulabhishek306,988,859g
- 6Sergey_Black5,935,851g
- 7Miox boy5,917,154g
- 8iSugar5,876,737g
- 9Alex Spy5,816,120g
- 10_CottonBall_5,686,797g
- 1Strongholds King3,746,087g
- 2GoingOnDeath3,482,651g
- 3makhunteur2,404,210g
- 4&VodkaPolska&2,290,648g
- 5I11Idan2,213,560g
- 6Demons-Souls2,211,916g
- 7Rivers931,992,443g
- 8Sergey_Black1,866,700g
- 9iSugar1,800,643g
- 10LordWalter1,749,870g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.