Trading
129 of 900 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| in 0s | 1m 40s | Sell | Gandalf47004 | r3wySusleni | |||
| 7s ago | 4m 5s | Sell | Crusaders12Lord7409246 village | tomlynchKnighton | |||
| 9s ago | 10m 3s | Buy | Tx4x4hoss1 | LordStrathHavlíčkův Brod | |||
| 9s ago | 2m 17s | Buy | PrinceOfDeath04 The Pale Horse | AstadyxŞirvan | |||
| 12s ago | 3m 52s | Sell | Rogue521Rogue 4 | Rogue521Заліщики | |||
| 20s ago | 18m 46s | Sell | Shorty_shortvery bad | derOtzKvėdarna | |||
| 23s ago | 24m 15s | Sell | lewson1lewson3 | KezligOstrołęka | |||
| 23s ago | 31m 49s | Sell | Churrasqueiro4 | Chioggia parish | |||
| 25s ago | 24s | Send | Gandalf47Lets go Branden 2 | Gandalf47All you need is love | |||
| 27s ago | 11m 26s | Sell | NicholiaeKare Taker 1 | Japara13Akhalkalaki | |||
| 32s ago | 16m 48s | Sell | Zavoevatel132 база | MikiRurkeЕвпатория | |||
| 33s ago | 1m 51s | Sell | ChitimoHigh 1.1 | ChitimoBais | |||
| 35s ago | 15m 1s | Sell | NicholiaeA Saints Row | future_manUdine | |||
| 39s ago | 11m 45s | Sell | BlindnessK - Riviera 2 | Sivas parish | |||
| 40s ago | 1m 37s | Send | KoshAllanonka7 | KoshAllanonKoshAllanon village | |||
| 46s ago | 5m 12s | Send | LordMuseL | ||||
| 55s ago | 7m 12s | Send | ruv1977Наркоманы на городи | ruv1977Твари играющие на дудках | |||
| 56s ago | 7m 22s | Sell | NicholiaeKare Taker 2 | Japara13Borjomi | |||
| 1m 2s ago | 3m 11s | Sell | ДvдtдrrBOS01 - Smells Like A Freakshow | DavidWatersMakarska | |||
| 1m 4s ago | 4m 54s | Sell | EstablishedAmateurTiverton | Sir AADPortsmouth | |||
| 1m 5s ago | 6m 57s | Sell | jibay16f1 | Luna333Liebenau | |||
| 1m 19s ago | 1m 5s | Sell | rike150.1 | Daga323Langhirano | |||
| 1m 19s ago | 12m 38s | Sell | GoingOnDeath1.3 DunaRemix | Bogeyman69Вёска Верасніца | |||
| 1m 24s ago | 1m 4s | Send | KoshAllanonka5 | KoshAllanonKoshAllanon village | |||
| 1m 26s ago | 58s | Sell | rike150.0 | DanzaCoiDiavoliCastelnovo ne' Monti | |||
| 1m 29s ago | 55s | Sell | Godz1lla9.1 | Godz1llaБахмач | |||
| 1m 37s ago | 11m 3s | Sell | ROKSI21 | sanessns255qaz1Монастырщина | |||
| 1m 37s ago | 5s | Send | Rogue521Rogue 9 | Rogue521Rogue 12 | |||
| 1m 38s ago | 46s | Buy | AttycaVyserhrad | AttycaВікно | |||
| 1m 38s ago | 46s | Sell | iseedeadpeopleA1.4 | iseedeadpeopleStraßfurt | |||
| 1m 39s ago | 54m 11s | Sell | jefrou1 | CskaacacMuratlı | |||
| 1m 41s ago | 5m 3s | Send | KoshAllanonka4 | KoshAllanonka5 | |||
| 1m 45s ago | 4m 2s | Sell | ДvдtдrrBOS03 - A Secret Door | DavidWatersMakarska | |||
| 1m 55s ago | 3m 14s | Sell | iNf4ntry0 | JunoonPërmet | |||
| 2m 2s ago | 55m 3s | Sell | jefrou3 | CskaacacMuratlı | |||
| 2m 2s ago | 24m 16s | Sell | Strongholds King10 - GRΛINHØLD | NicholiaeΚάνδανος | |||
| 2m 6s ago | 18s | Sell | MrTitiRKS0 | B-ILIRIAЂaкoвицa | |||
| 2m 14s ago | 10m 10s | Sell | Golazar07-Relakski | SkolciKisvárda | |||
| 2m 27s ago | 12m 33s | Buy | yhaiwenwen长安 | Strongholds KingΚρουσώνας | |||
| 2m 37s ago | 10m 5s | Sell | ROKSIUkraina 7 | rªьºСловечне | |||
| 2m 40s ago | 1m 54s | Sell | EstablishedAmateurInvasion Eu | Dert14Lubartów | |||
| 2m 45s ago | 50s | Sell | Attiláthehunpro3 | montella3Dragalina | |||
| 2m 45s ago | 1m 0s | Sell | terrorismo urbanobarba branca | LazloooFuenlabrada | |||
| 2m 58s ago | 16m 4s | Sell | υlyq5 | M SharsharPescara | |||
| 3m 6s ago | 9m 36s | Sell | ROKSIUkraina 7 | rªьºСловечне | |||
| 3m 15s ago | 24m 51s | Buy | Kipisas1 B | GreeneastwoodApahida | |||
| 3m 16s ago | 2m 18s | Send | KoshAllanonka8 | KoshAllanonka9 | |||
| 3m 23s ago | 16m 44s | Sell | lewson1lewson5 | 0809reksKadzidło | |||
| 3m 29s ago | 1m 32s | Sell | duzyCroB1 | GIORGI VllHeidenheim an der Brenz | |||
| 3m 31s ago | 55s | Sell | Golazar08-TCG Nusret | M theMeerFrýdek-Místek | |||
| 3m 44s ago | 7m 24s | Sell | StonedLord01 Юхнов | FujinnЯрцево | |||
| 3m 54s ago | 15m 5s | Send | Prussia 2Lößnitz | Prussia 2Second | |||
| 4m 5s ago | 5m 5s | Sell | BlindnessK - SaltPatch | WyrwidąbZara | |||
| 4m 17s ago | 6m 50s | Sell | Thijs1907 | Lord7409903Rakovnik | |||
| 4m 36s ago | 15m 56s | Buy | Kirrrrrilllll4 | rvg8Vermevatnet | |||
| 4m 40s ago | 9m 14s | Sell | GeeksquadEVENING ..UNTS | Julia.TugarevaTrnčina | |||
| 4m 42s ago | 1m 10s | Sell | KingdomsG0dЗеркало ВинниПуха | TallgnomeКивач | |||
| 5m 15s ago | 1m 57s | Sell | DoKoO05 | cuperesOdemira | |||
| 5m 17s ago | 4m 42s | Buy | GoingOnDeath0.BRATIWKA YA TEBE VOISKA PRINES | Gorec88Latgales priekšpilsēta | |||
| 5m 19s ago | 4m 21s | Sell | ROKSI21 | Бычок parish |
Total revenue (sells)
575,822,466g
Total spend (buys)
140,030,216g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 455,578,000 | 156,809,000 |
| Meat | 558,006,500 | 48,731,500 |
| Stone | 389,876,000 | 136,589,000 |
| Apples | 458,010,500 | 32,819,000 |
| Cheese | 427,928,000 | 39,673,000 |
| Bread | 347,241,500 | 26,362,000 |
| Vegetables | 261,705,000 | 9,625,000 |
| Fish | 213,054,000 | 9,400,000 |
| Iron | 130,825,600 | 34,373,600 |
| Pitch | 104,845,200 | 20,959,000 |
| Ale | 94,890,400 | 2,309,800 |
| Venison | 15,069,900 | 743,050 |
| Furniture | 13,849,100 | 804,200 |
| Metalware | 5,854,450 | 1,075,450 |
| Clothes | 5,892,000 | 1,037,250 |
| Wine | 2,684,280 | 971,140 |
| Salt | 2,330,360 | 1,012,980 |
| Spices | 1,921,040 | 1,117,840 |
| Silk | 1,844,520 | 1,046,980 |
| Bows | 955,015 | 245,615 |
| Pikes | 699,550 | 203,940 |
| Armour | 593,705 | 188,115 |
| Swords | 205,625 | 52,555 |
| Catapults | 18,865 | 17,540 |
- 1Дvдtдrr9,814,392g
- 2I11Idan8,755,299g
- 3TheB1ade7,329,632g
- 4Ke-kotei7,013,065g
- 5iSugar5,876,737g
- 6Alex Spy5,816,120g
- 7_CottonBall_5,811,834g
- 8roulabhishek305,504,928g
- 9Strongholds King5,487,103g
- 10Sergey_Black5,267,264g
- 1Strongholds King3,741,555g
- 2GoingOnDeath3,443,127g
- 3makhunteur2,374,761g
- 4I11Idan2,312,220g
- 5&VodkaPolska&2,290,648g
- 6Demons-Souls2,211,916g
- 7Rivers931,997,554g
- 8iSugar1,800,643g
- 9Sergey_Black1,785,826g
- 10LordWalter1,749,870g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.