Trading
113 of 973 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 2s ago | 2m 22s | Sell | Thijs19France 2 | Thijs19Gaillac | |||
| 7s ago | 3m 3s | Sell | GoingOnDeath7.1 Японский городовой | GoingOnDeathLucena | |||
| 13s ago | 53s | Send | Lord48758683 | ||||
| 33s ago | 6m 57s | Sell | Mico M2 | TheB1adeВаљево | |||
| 38s ago | 4m 48s | Send | Heiliger BrunoGera-Stadt | Heiliger BrunoBerg | |||
| 39s ago | 30m 45s | Sell | Kipisas1 B | VaneksxStrâmtura | |||
| 47s ago | 11m 52s | Sell | Sashers6 - Dreamloader | finnifogRanua | |||
| 54s ago | 23m 38s | Send | Andre1976Bad Segeberg | Andre1976Arnis | |||
| 1m 0s ago | 6m 24s | Sell | GuiltyGear☀︎⛱️Summer best terapy☀︎⛱️ | OupireSeraing | |||
| 1m 2s ago | 23m 30s | Send | Andre1976Bad Segeberg | Andre1976Arnis | |||
| 1m 5s ago | 3m 49s | Sell | ChitimoHigh 1.1 | xxOzzie14xxMayenne | |||
| 1m 11s ago | 14m 35s | Sell | Blindness-.- | PrinceOfDeathPrivas | |||
| 1m 16s ago | 36m 24s | Sell | baron19124 | Wekol1Łeba | |||
| 1m 16s ago | 17s | Send | Shreckagain1 | ShreckagainN 1 | |||
| 1m 21s ago | 1m 37s | Sell | Vismantaswinged hussar norge III | rvg8Snøhetta | |||
| 1m 21s ago | 10m 43s | Send | MAlstottZero Kama | MAlstottBlood Axxis | |||
| 1m 23s ago | 12m 7s | Sell | Golazar07-Relakski | KfedfkSnina | |||
| 1m 30s ago | 3s | Send | Shreckagain1 | ShreckagainN 1 | |||
| 1m 31s ago | 11m 47s | Send | wiegfngfNew Village | wiegfngfNew Village | |||
| 1m 31s ago | 4m 36s | Sell | Ke-koteiHikiBest | DariusTCKėdainiai | |||
| 1m 35s ago | 6m 21s | Send | Храмовник14 | ||||
| 1m 36s ago | 3m 8s | Send | Heiliger BrunoMelchendorf | Heiliger BrunoSeidenbach | |||
| 1m 45s ago | 1m 27s | Send | Wodnik45Frombork | Wodnik45Arłamów | |||
| 1m 45s ago | 39s | Sell | iseedeadpeopleA1.1 | iseedeadpeopleSchweinfurt | |||
| 1m 46s ago | 9m 55s | Sell | baron19122.3 | MechatronikMiastko | |||
| 1m 55s ago | 3m 41s | Sell | baron19122.2 | vrbanixKoszalin | |||
| 2m 0s ago | 10m 2s | Sell | baron19122.2 | BafiarBytów | |||
| 2m 4s ago | 3m 38s | Send | Heiliger BrunoSalzburg | Heiliger BrunoMelchendorf | |||
| 2m 15s ago | 9s | Sell | iseedeadpeopleSP 1.1 | iseedeadpeopleSanchidrián | |||
| 2m 18s ago | 7m 9s | Sell | baron19121.2 | vrbanixKoszalin | |||
| 2m 33s ago | 10m 10s | Sell | wyze1.0 Focus on Wyze | monpoingsurtagueuleAosta | |||
| 2m 52s ago | 5m 33s | Sell | Godz1lla6 | ruv1977Українка | |||
| 3m 1s ago | 4m 51s | Sell | Lord7011559New Village | Ludovic IIIЧерёха | |||
| 3m 12s ago | 5m 23s | Sell | wyze2.0 I have a simp | υlyqPerugia | |||
| 3m 14s ago | 1m 43s | Sell | 95035Solna | lewson1Wysokie Mazowieckie | |||
| 3m 16s ago | 8m 11s | Sell | Miox boyC.2.FORET | Anna1973Guignicourt | |||
| 3m 17s ago | 3m 25s | Send | morcinsól | morcinmorcin village | |||
| 3m 39s ago | 19m 25s | Buy | Tx4x4hossNew Village | LordStrathTřešť | |||
| 4m 0s ago | 10m 28s | Sell | Gutsy heartForest | EugenemasterChâteaudun | |||
| 4m 3s ago | 13s | Sell | Godz1lla7 | KEWIN BКарлово | |||
| 4m 19s ago | 3m 48s | Sell | jibay168.1 | topgun866Råneälven | |||
| 4m 23s ago | 2m 17s | Sell | liane009Crailsheim 3 | Hannibal CauchecBad Windsheim | |||
| 4m 27s ago | 8m 23s | Send | Lord7491955Lebring | Lord7491955Tillmitsch | |||
| 4m 39s ago | 19m 6s | Sell | BORIS-NIKOLAYEVICH3 | Fundin parish | |||
| 5m 2s ago | 4m 52s | Buy | Roisind987Roisind987 | Roisind987Longford | |||
| 5m 14s ago | 3m 49s | Sell | Gutsy heartooppsss | eulalieSaumur | |||
| 5m 20s ago | 4m 34s | Buy | Roisind987Hedgehog Haven | Raijin-Mullingar | |||
| 5m 22s ago | 11m 42s | Sell | DoKoO04 | slotmenBarrancos | |||
| 5m 25s ago | 5m 14s | Sell | Fr3K_O2tlat 3 | Garliava parish | |||
| 5m 30s ago | 45s | Send | Marius1991Brisenwacht | Marius1991Felsenwacht | |||
| 5m 51s ago | 23m 11s | Sell | Shadow_of _WarA1 | terrorismo urbanoTalayuela | |||
| 5m 51s ago | 43s | Sell | Rogue521Rogue 4 | Rogue521Городок | |||
| 6m 3s ago | 3m 51s | Buy | Roisind987Geckos grotto | Roisind987Longford | |||
| 6m 4s ago | 3m 0s | Send | jasminiLAPISLAZURI | jasminiL2 | |||
| 6m 40s ago | 4m 33s | Send | czarpeter02 | ||||
| 6m 44s ago | 13m 20s | Sell | PSYXASLTU Tauragė | BandzioOlecko | |||
| 6m 55s ago | 8m 26s | Sell | Rugger1Rugger 4 | xxVolibearFrxxVerviers | |||
| 6m 59s ago | 19m 51s | Sell | KingdomsG0dTurk | lordGrzesiekGediz | |||
| 7m 5s ago | 3m 26s | Sell | MrTitiRKS2 | B-ILIRIAUjmisht | |||
| 7m 5s ago | 24m 39s | Sell | Strongholds King02 - GRΛINHØLD | FerdinandMagllanUuisivuono |
Total revenue (sells)
579,142,821g
Total spend (buys)
139,576,115g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 457,743,000 | 156,694,000 |
| Meat | 562,569,000 | 49,005,000 |
| Stone | 392,175,000 | 136,873,000 |
| Apples | 460,351,000 | 32,649,000 |
| Cheese | 429,430,500 | 39,773,000 |
| Bread | 349,070,000 | 26,429,000 |
| Vegetables | 263,449,500 | 9,650,500 |
| Fish | 214,142,000 | 9,513,000 |
| Iron | 131,377,800 | 34,356,000 |
| Pitch | 105,232,400 | 21,138,200 |
| Ale | 95,245,000 | 2,334,200 |
| Venison | 15,178,800 | 739,300 |
| Furniture | 13,988,650 | 804,150 |
| Metalware | 5,878,850 | 1,077,400 |
| Clothes | 5,893,650 | 1,033,250 |
| Wine | 2,705,940 | 954,580 |
| Salt | 2,341,660 | 992,100 |
| Spices | 1,932,540 | 1,106,400 |
| Silk | 1,858,340 | 1,025,740 |
| Bows | 972,625 | 246,010 |
| Pikes | 711,305 | 204,175 |
| Armour | 599,880 | 188,365 |
| Swords | 207,995 | 52,075 |
| Catapults | 18,387 | 17,329 |
- 1Дvдtдrr10,170,624g
- 2I11Idan8,417,340g
- 3Ke-kotei7,352,650g
- 4TheB1ade7,329,632g
- 5roulabhishek306,120,243g
- 6iSugar5,876,737g
- 7Alex Spy5,816,120g
- 8_CottonBall_5,770,265g
- 9Strongholds King5,524,958g
- 10Sergey_Black5,463,107g
- 1Strongholds King3,741,763g
- 2GoingOnDeath3,541,003g
- 3makhunteur2,373,693g
- 4&VodkaPolska&2,290,648g
- 5I11Idan2,261,322g
- 6Demons-Souls2,211,916g
- 7Rivers931,997,084g
- 8Sergey_Black1,852,522g
- 9iSugar1,800,643g
- 10LordWalter1,749,870g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.