Trading
188 of 1,240 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 8s ago | 2m 16s | Sell | iseedeadpeopleFlensburg 3 | iseedeadpeopleFlensburg | |||
| 14s ago | 15s | Send | Strongholds King02 - GRΛINHØLD | Strongholds King03 - RΞSØURCΞ | |||
| 18s ago | 6m 4s | Sell | kamilpudelWasalkowa | _GAJA_Miechów | |||
| 20s ago | 12m 19s | Sell | Ярл Аймсморк◤☆☪☆◥ ПОЛЯ II | Kayser1Kozan | |||
| 26s ago | 5m 10s | Buy | Komornik91Back to business | IsaDorkaMarcigny | |||
| 28s ago | 52s | Send | azuraxdnewbies use only parish 2 | azuraxdnewbies use only parish 1 | |||
| 30s ago | 5m 0s | Sell | Vismantasred bull monster | TrilogyX3Znojmo | |||
| 33s ago | 3m 48s | Buy | Strongholds King05 - THЯΞΛDΞ | mahdikhashandАпатиты | |||
| 37s ago | 12m 38s | Buy | Dima1312New Village | TheFuCaBeypazarı | |||
| 39s ago | 16m 17s | Sell | Violeta7Marte | chamadeCuarte de Huerva | |||
| 39s ago | 5m 26s | Sell | Rivers93Dragon Age XVII | BATTAL87Denizli | |||
| 42s ago | 9m 8s | Sell | GoingOnDeathSISU | ryjek1Joutsijärvi | |||
| 42s ago | 8m 13s | Sell | Komornik91BB 11 | MykhAulnay-sous-Bois | |||
| 44s ago | 4m 13s | Sell | vikus55Rzeka 1 vikus55 | AharaxGmünd | |||
| 47s ago | 7m 56s | Sell | Thijs19Austria 1 | Killmacker88Obervellach | |||
| 48s ago | 5m 29s | Buy | Komornik91BB 22 | freekMontceau-les-Mines | |||
| 51s ago | 2m 56s | Sell | _BlackPirate_BP7 | SabakaKusakaІвянец | |||
| 1m 0s ago | 7m 28s | Sell | Ke-koteiIdiotHiki | DgeluxБежаницы | |||
| 1m 1s ago | 7m 49s | Sell | Raijin-BB1 Highland | titangurkeCastlebar | |||
| 1m 1s ago | 1m 23s | Sell | RIA8921В | CONT3XБукча | |||
| 1m 1s ago | 10m 23s | Sell | GoingOnDeath7.0 Чеченский городовой-Дон-Дон | Лысый аптекарьPuente Genil | |||
| 1m 3s ago | 4m 57s | Sell | Von_Dening1 | oremorCacabelos | |||
| 1m 8s ago | 15m 9s | Buy | СоловейкоБроварки | HuralГельмязів | |||
| 1m 12s ago | 4m 16s | Sell | Horkasten1New Village | betteratboardgamesHämeenkyrö | |||
| 1m 13s ago | 1m 11s | Buy | CurgХуст4 | MRS-PaulaFerrol | |||
| 1m 13s ago | 12m 14s | Sell | Quaterloo2.Norwegian Wood | QuaterlooKarasjok | |||
| 1m 17s ago | 6m 14s | Sell | savas1947007 | Gert008Ιωάννινα | |||
| 1m 18s ago | 14m 21s | Sell | seolide1 | arko54Ковда | |||
| 1m 25s ago | 59s | Sell | iseedeadpeopleI See Alts | savas19470Ανάβρα | |||
| 1m 32s ago | 4m 59s | Sell | Strongholds King05 - THЯΞΛDΞ | AᴠɪᴄɪɪNuorra | |||
| 1m 34s ago | 50s | Sell | iseedeadpeopleA1.4 | iseedeadpeopleStraßfurt | |||
| 1m 42s ago | 2m 3s | Sell | BiGGrFatCollector | DrThunerKłodawa | |||
| 1m 44s ago | 40s | Sell | ROKSI91 | Tpaktop1985Baeza | |||
| 1m 45s ago | 25m 45s | Sell | KingdomsG0dЗеркало ВинниПуха | TallgnomeКяппесельга | |||
| 1m 50s ago | 9m 18s | Sell | Rogue521Rogue 10 | natkhemЛустун | |||
| 1m 53s ago | 19m 41s | Sell | JvilaplanaGIR 2 | ls60170Darlington | |||
| 1m 56s ago | 10m 35s | Sell | Vismantaswinged hussar norge II | kabanosek12Báhkajávri | |||
| 1m 58s ago | 53s | Sell | IchEssDich15 forest | CamuJelenia Góra | |||
| 2m 0s ago | 1m 49s | Buy | CurgХуст2 | Lord MedivalCarballo | |||
| 2m 1s ago | 2m 49s | Sell | Lord7517275Norfolk USA | ZERRESКирилівка | |||
| 2m 3s ago | 21s | Buy | REINHARTvBERGNew Village | REINHARTvBERGХуотари | |||
| 2m 7s ago | 43m 59s | Send | Imahzdi | ImahzdiNew Village | |||
| 2m 10s ago | 14s | Sell | AcidChasIndia | Karlo 73Möckern | |||
| 2m 10s ago | 14s | Sell | AcidChasCharlie | AcidChasMarkredwitz | |||
| 2m 10s ago | 14s | Sell | AcidChasAlpha | AcidChasHof | |||
| 2m 10s ago | 14s | Sell | morena1323morena1323 village | AusdieMausGölbaşı | |||
| 2m 10s ago | 14s | Sell | AcidChasBravo | AcidChasMarkredwitz | |||
| 2m 10s ago | 14s | Sell | AcidChasDelta | Psalms23Ansbach | |||
| 2m 10s ago | 14s | Sell | AcidChasGolf | AcidChasOschersleben | |||
| 2m 10s ago | 14s | Sell | AcidChasEcho | AcidChasBraunschweig | |||
| 2m 11s ago | 3m 27s | Sell | Rivers93Dragon Age | SeelahsIngolstadt | |||
| 2m 13s ago | 11s | Sell | taby695 | taby69La Châtre | |||
| 2m 16s ago | 12m 35s | Sell | PhunksterCorner Pub | Molde parish | |||
| 2m 19s ago | 41s | Sell | Wilde-HildeAufgehts | -NewWorldOrder-Blankenheim | |||
| 2m 22s ago | 25s | Sell | ДvдtдrrFR01 - Crying Fire | HoidLangon | |||
| 2m 23s ago | 5s | Send | GravefruitOmen | GravefruitNew Village | |||
| 2m 27s ago | 31m 40s | Send | SkolciKacsa | SkolciASkolci | |||
| 2m 43s ago | 1m 52s | Send | Mikhailo Arkhirii1 | Mikhailo Arkhiriiсоль2 | |||
| 2m 49s ago | 8m 48s | Sell | Kirrrrrilllll8 | KirrrrrilllllVuoggatjålmjaure | |||
| 2m 53s ago | 2m 4s | Sell | ДvдtдrrBOS01 - Smells Like A Freakshow | FiraeIČajniče |
Total revenue (sells)
556,229,359g
Total spend (buys)
134,698,991g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 445,257,000 | 151,072,000 |
| Meat | 513,111,000 | 46,439,500 |
| Stone | 381,133,000 | 133,819,000 |
| Apples | 438,950,500 | 34,408,000 |
| Cheese | 411,601,500 | 40,959,500 |
| Bread | 300,931,000 | 23,890,500 |
| Vegetables | 239,670,000 | 9,332,000 |
| Fish | 197,751,000 | 8,935,000 |
| Iron | 126,763,600 | 31,236,200 |
| Pitch | 100,060,600 | 19,619,000 |
| Ale | 92,314,800 | 2,081,800 |
| Venison | 15,040,800 | 713,650 |
| Furniture | 13,706,150 | 780,150 |
| Clothes | 6,176,050 | 979,350 |
| Metalware | 5,952,150 | 1,042,350 |
| Wine | 2,646,720 | 966,040 |
| Salt | 2,297,900 | 1,010,120 |
| Spices | 1,935,700 | 1,072,140 |
| Silk | 1,905,400 | 1,020,580 |
| Bows | 941,230 | 240,150 |
| Pikes | 691,845 | 197,095 |
| Armour | 593,900 | 184,610 |
| Swords | 197,630 | 50,015 |
| Catapults | 19,199 | 17,748 |
- 1I11Idan11,670,384g
- 2Дvдtдrr8,172,531g
- 3TheB1ade6,722,752g
- 4_CottonBall_5,595,841g
- 5jyjus5,589,162g
- 6Ke-kotei5,493,154g
- 7&VodkaPolska&5,416,906g
- 8Raijin-5,043,424g
- 9iSugar4,964,949g
- 10Aorangecat4,669,771g
- 1GoingOnDeath3,389,710g
- 2Strongholds King3,041,493g
- 3I11Idan2,485,317g
- 4&VodkaPolska&2,310,701g
- 5Demons-Souls2,211,916g
- 6Rivers932,162,900g
- 7LordWalter1,757,120g
- 8Golazar1,644,062g
- 9makhunteur1,603,859g
- 10GaunterODimm1,580,908g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.