Last active
in 1h 54m7Villages0× small · 1× middle · 6× large2Holdings2× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Gold Raid | 1 | 0 | 0 | 0 |
| Vandalise | 8 | 0 | 1 | 0 |
| Total | 9 | 0 | 1 | 0 |
Revenue (sells)
3,383g
Spend (buys)
2,488g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Bows | — | — | 80 | 2,488g |
| Stone | 15,000 | 1,695g | — | — |
| Iron | 2,400 | 912g | — | — |
| Pitch | 1,600 | 776g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
13 scouts sent
- Resource Stash7
- Apples Stash2
- Player villages1
- Iron Stash1
- Stone Stash1
- Veg Stash1