Last active
42m 27s ago10Villages0× small · 2× middle · 8× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 7 | 1 | 0 | 6 |
| Total | 7 | 1 | 0 | 6 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 2 | 0 | 2 | 0 |
| Total | 2 | 0 | 2 | 0 |
Revenue (sells)
31,684g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Cheese | 85,500 | 6,420g | — | — |
| Pikes | 230 | 5,038g | — | — |
| Ale | 15,200 | 4,821g | — | — |
| Stone | 64,000 | 4,362g | — | — |
| Pitch | 8,600 | 3,379g | — | — |
| Apples | 43,500 | 3,122g | — | — |
| Fish | 8,000 | 1,580g | — | — |
| Bows | 60 | 1,392g | — | — |
| Armour | 50 | 1,280g | — | — |
| Meat | 5,000 | 290g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
1,486 scouts sent
- Resource Stash1,073
- Apples Stash66
- Bread Stash57
- Wood Stash45
- Meat Stash43
- Cheese Stash36
- Stone Stash31
- Wine Stash18
- Furniture Stash15
- Fish Stash13
- Metalware Stash13
- Silk Stash13
- Clothes Stash12
- Salt Stash10
- Spice Stash9
- Venison Stash8
- Player villages7
- Veg Stash7
- Iron Stash5
- Ale Stash4
- Pitch Stash1