Last active
5h 14m ago4Villages1× small · 0× middle · 3× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 4 | 1 | 1 | 2 |
| Scout | 3 | 1 | 0 | 2 |
| Total | 7 | 2 | 1 | 4 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 0 | 1 | 0 |
| Ransack | 6 | 3 | 1 | 2 |
| Vandalise | 3 | 0 | 1 | 2 |
| Scout | 3 | 1 | 0 | 2 |
| Total | 13 | 4 | 3 | 6 |
Revenue (sells)
18,647g
Spend (buys)
5,376g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Pitch | 14,400 | 7,824g | — | — |
| Iron | 4,800 | 2,160g | 7,200 | 3,000g |
| Vegetables | 27,500 | 3,816g | — | — |
| Pikes | 120 | 2,784g | — | — |
| Wood | — | — | 24,000 | 2,376g |
| Ale | 2,200 | 1,083g | — | — |
| Bread | 4,000 | 504g | — | — |
| Furniture | 100 | 236g | — | — |
| Clothes | 50 | 124g | — | — |
| Venison | 50 | 116g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
19 scouts sent
- Resource Stash11
- Player villages3
- Wine Stash2
- Fish Stash1
- Stone Stash1
- Veg Stash1