Last active
in 1h 59m10Villages0× small · 1× middle · 9× large9Holdings8× parishes · 1× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 44 | 14 | 0 | 29 |
| Total | 44 | 14 | 0 | 29 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 9 | 4 | 4 | 1 |
| Gold Raid | 2 | 1 | 1 | 0 |
| Ransack | 4 | 4 | 0 | 0 |
| Vandalise | 4 | 0 | 3 | 1 |
| Total | 19 | 9 | 8 | 2 |
Revenue (sells)
64,040g
Spend (buys)
33,290g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Fish | 250,000 | 42,945g | — | — |
| Cheese | — | — | 547,500 | 24,221g |
| Meat | — | — | 521,500 | 9,069g |
| Pikes | 330 | 8,268g | — | — |
| Armour | 250 | 6,560g | — | — |
| Bows | 255 | 6,267g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
10,757 scouts sent
- Resource Stash4,249
- Salt Stash675
- Wine Stash657
- Clothes Stash598
- Silk Stash542
- Stone Stash542
- Metalware Stash536
- Furniture Stash514
- Spice Stash513
- Venison Stash511
- Iron Stash489
- Wood Stash448
- Pitch Stash229
- Apples Stash53
- Player villages44
- Cheese Stash43
- Meat Stash40
- Ale Stash27
- Bread Stash27
- Fish Stash11
- Veg Stash9