Last active
in 57m 31s7Villages0× small · 3× middle · 4× large4Holdings4× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Gold Raid | 3 | 3 | 0 | 0 |
| Vandalise | 1 | 1 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 2 | 0 | 0 | 0 |
| Gold Raid | 6 | 3 | 3 | 0 |
| Vandalise | 4 | 1 | 3 | 0 |
| Scout | 2 | 1 | 1 | 0 |
| Total | 14 | 5 | 7 | 0 |
Revenue (sells)
0g
Spend (buys)
8,642g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Iron | — | — | 7,000 | 4,255g |
| Pitch | — | — | 4,000 | 2,480g |
| Wood | — | — | 6,000 | 804g |
| Stone | — | — | 5,000 | 785g |
| Wine | — | — | 40 | 318g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
48 scouts sent
- Resource Stash15
- Cheese Stash8
- Wood Stash5
- Apples Stash4
- Meat Stash4
- Stone Stash4
- Bread Stash2
- Metalware Stash2
- Clothes Stash1
- Fish Stash1
- Veg Stash1
- Venison Stash1