10Villages0× small · 1× middle · 9× large5Holdings5× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 2 | 0 | 2 | 0 |
| Scout | 4 | 4 | 0 | 0 |
| Total | 6 | 4 | 2 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 1 | 1 | 0 |
| Gold Raid | 1 | 0 | 1 | 0 |
| Ransack | 14 | 8 | 5 | 1 |
| Vandalise | 1 | 0 | 1 | 0 |
| Scout | 3 | 3 | 0 | 0 |
| Total | 21 | 12 | 8 | 1 |
Revenue (sells)
397,968g
Spend (buys)
576g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Vegetables | 771,000 | 137,529g | — | — |
| Bread | 772,500 | 117,123g | — | — |
| Iron | 279,000 | 103,809g | — | — |
| Pitch | 109,800 | 38,859g | — | — |
| Apples | 18,000 | 648g | 12,000 | 576g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
17 scouts sent
- Resource Stash10
- Player villages4
- Silk Stash2
- Metalware Stash1