Last active
in 1h 55m7Villages1× small · 4× middle · 2× large1Holdings1× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 4 | 2 | 0 | 2 |
| Total | 4 | 2 | 0 | 2 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 0 | 0 | 0 |
| Vandalise | 1 | 0 | 1 | 0 |
| Total | 2 | 0 | 1 | 0 |
Revenue (sells)
7,008g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Wine | 420 | 2,490g | — | — |
| Spices | 240 | 1,503g | — | — |
| Salt | 180 | 1,089g | — | — |
| Silk | 120 | 774g | — | — |
| Metalware | 300 | 666g | — | — |
| Venison | 300 | 486g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
309 scouts sent
- Resource Stash196
- Metalware Stash14
- Salt Stash14
- Stone Stash14
- Wine Stash14
- Spice Stash11
- Clothes Stash8
- Silk Stash8
- Wood Stash7
- Furniture Stash6
- Player villages4
- Pitch Stash4
- Venison Stash4
- Apples Stash3
- Meat Stash1
- Veg Stash1