Last active
1h 58m ago1Villages0× small · 1× middle · 0× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 2 | 2 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 |
Revenue (sells)
1,102g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Armour | 15 | 417g | — | — |
| Iron | 1,000 | 387g | — | — |
| Wood | 2,000 | 170g | — | — |
| Pikes | 5 | 128g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
14 scouts sent
- Resource Stash9
- Player villages2
- Pitch Stash2
- Apples Stash1