7Villages0× small · 0× middle · 7× large5Holdings4× parishes · 1× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 1 | 0 | 0 |
| Vandalise | 5 | 4 | 0 | 1 |
| Scout | 3 | 2 | 0 | 1 |
| Total | 9 | 7 | 0 | 2 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Pillage | 1 | 0 | 1 | 0 |
| Vandalise | 3 | 0 | 1 | 2 |
| Scout | 4 | 2 | 0 | 2 |
| Total | 9 | 3 | 2 | 4 |
Revenue (sells)
11,156g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Swords | 95 | 2,827g | — | — |
| Silk | 320 | 2,368g | — | — |
| Pitch | 3,600 | 2,142g | — | — |
| Spices | 240 | 1,788g | — | — |
| Wine | 140 | 1,043g | — | — |
| Salt | 100 | 740g | — | — |
| Stone | 2,000 | 248g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
1,089 scouts sent
- Resource Stash496
- Apples Stash92
- Cheese Stash68
- Bread Stash63
- Meat Stash63
- Wood Stash44
- Stone Stash33
- Venison Stash32
- Metalware Stash29
- Wine Stash27
- Salt Stash26
- Clothes Stash23
- Furniture Stash17
- Silk Stash16
- Veg Stash15
- Spice Stash12
- Fish Stash11
- Iron Stash10
- Ale Stash6
- Player villages3
- Pitch Stash3