Last active
19m 59s ago5Villages0× small · 1× middle · 4× large3Holdings3× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 4 | 0 | 4 | 0 |
| Pillage | 7 | 1 | 6 | 0 |
| Gold Raid | 2 | 1 | 0 | 0 |
| Vandalise | 6 | 0 | 2 | 0 |
| Scout | 3 | 1 | 2 | 0 |
| Total | 22 | 3 | 14 | 0 |
Revenue (sells)
24,267g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Ale | 28,200 | 11,023g | — | — |
| Metalware | 2,150 | 4,896g | — | — |
| Iron | 14,600 | 3,779g | — | — |
| Venison | 1,000 | 2,340g | — | — |
| Meat | 25,500 | 2,229g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
1 scouts sent
- Wood Stash1