Last active
37m 17s ago4Villages1× small · 1× middle · 2× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 2 | 1 | 1 | 0 |
| Total | 2 | 1 | 1 | 0 |
Revenue (sells)
14,545g
Spend (buys)
12,072g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Wood | — | — | 57,000 | 6,493g |
| Stone | — | — | 47,000 | 5,579g |
| Spices | 480 | 3,224g | — | — |
| Silk | 380 | 2,472g | — | — |
| Ale | 5,600 | 1,644g | — | — |
| Wine | 280 | 1,635g | — | — |
| Venison | 650 | 969g | — | — |
| Salt | 200 | 845g | — | — |
| Furniture | 350 | 783g | — | — |
| Metalware | 300 | 713g | — | — |
| Armour | 30 | 712g | — | — |
| Iron | 2,000 | 570g | — | — |
| Clothes | 150 | 348g | — | — |
| Apples | 16,000 | 292g | — | — |
| Cheese | 29,000 | 196g | — | — |
| Swords | 5 | 120g | — | — |
| Meat | 500 | 22g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
46 scouts sent
- Resource Stash16
- Spice Stash9
- Apples Stash6
- Wood Stash4
- Cheese Stash3
- Metalware Stash2
- Silk Stash2
- Player villages1
- Meat Stash1
- Stone Stash1
- Venison Stash1