Last active
40m 20s ago1Villages0× small · 0× middle · 1× large1Holdings1× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 1 | 0 | 0 |
| Vandalise | 2 | 0 | 1 | 0 |
| Total | 3 | 1 | 1 | 0 |
Revenue (sells)
922g
Spend (buys)
136g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Wood | 7,000 | 808g | — | — |
| Stone | — | — | 1,000 | 136g |
| Ale | 200 | 114g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
10 scouts sent
- Salt Stash2
- Stone Stash2
- Wine Stash2
- Player villages1
- Meat Stash1
- Resource Stash1
- Silk Stash1