Last active
1h 21m ago4Villages0× small · 0× middle · 4× large1Holdings1× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 0 | 2 | 0 |
| Gold Raid | 1 | 0 | 1 | 0 |
| Ransack | 3 | 0 | 1 | 1 |
| Total | 6 | 0 | 4 | 1 |
Revenue (sells)
18,927g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Ale | 40,400 | 15,419g | — | — |
| Cheese | 16,000 | 1,284g | — | — |
| Wood | 11,000 | 936g | — | — |
| Meat | 11,500 | 818g | — | — |
| Apples | 7,000 | 470g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
98 scouts sent
- Resource Stash77
- Salt Stash5
- Wine Stash5
- Bread Stash4
- Stone Stash2
- Player villages1
- Iron Stash1
- Pitch Stash1
- Silk Stash1
- Veg Stash1