Last active
1h 4m ago3Villages1× small · 1× middle · 1× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 2 | 0 | 0 |
| Vandalise | 2 | 2 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 |
Revenue (sells)
1,534g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Stone | 8,000 | 800g | — | — |
| Bows | 20 | 456g | — | — |
| Swords | 10 | 278g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
64 scouts sent
- Resource Stash41
- Bread Stash6
- Wood Stash4
- Ale Stash3
- Apples Stash3
- Cheese Stash2
- Player villages1
- Iron Stash1
- Salt Stash1
- Silk Stash1
- Stone Stash1