Last active
1h 1m ago7Villages0× small · 0× middle · 7× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 2 | 2 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 2 | 0 | 0 |
| Ransack | 1 | 1 | 0 | 0 |
| Vandalise | 10 | 1 | 9 | 0 |
| Total | 13 | 4 | 9 | 0 |
Revenue (sells)
32,639g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Ale | 31,000 | 14,374g | — | — |
| Bows | 285 | 6,676g | — | — |
| Cheese | 35,500 | 2,626g | — | — |
| Venison | 900 | 1,862g | — | — |
| Pitch | 2,800 | 1,652g | — | — |
| Stone | 11,000 | 1,471g | — | — |
| Silk | 220 | 1,452g | — | — |
| Salt | 200 | 1,400g | — | — |
| Furniture | 500 | 1,030g | — | — |
| Apples | 1,500 | 96g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
7 scouts sent
- Resource Stash4
- Player villages2
- Wood Stash1