Last active
in 11m 53s3Villages0× small · 1× middle · 2× large1Holdings1× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 0 | 1 | 0 |
| Vandalise | 3 | 0 | 3 | 0 |
| Total | 4 | 0 | 4 | 0 |
Revenue (sells)
5,989g
Spend (buys)
2,017g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Salt | — | — | 280 | 2,017g |
| Pitch | 4,600 | 1,879g | — | — |
| Fish | 8,000 | 1,292g | — | — |
| Vegetables | 6,000 | 1,240g | — | — |
| Clothes | 200 | 460g | — | — |
| Metalware | 200 | 436g | — | — |
| Catapults | 2 | 298g | — | — |
| Iron | 400 | 200g | — | — |
| Ale | 400 | 184g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
55 scouts sent
- Resource Stash23
- Stone Stash5
- Apples Stash4
- Bread Stash4
- Meat Stash4
- Spice Stash4
- Fish Stash3
- Wine Stash3
- Cheese Stash2
- Salt Stash2
- Player villages1