Last active
37m 23s ago6Villages3× small · 3× middle · 0× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 9 | 4 | 5 | 0 |
| Vandalise | 2 | 0 | 1 | 0 |
| Total | 11 | 4 | 6 | 0 |
Revenue (sells)
26,731g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Metalware | 2,700 | 6,176g | — | — |
| Spices | 680 | 4,890g | — | — |
| Silk | 740 | 4,759g | — | — |
| Salt | 800 | 4,720g | — | — |
| Wine | 600 | 3,480g | — | — |
| Clothes | 600 | 1,310g | — | — |
| Venison | 400 | 780g | — | — |
| Furniture | 350 | 616g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
17 scouts sent
- Resource Stash7
- Cheese Stash3
- Apples Stash2
- Meat Stash2
- Player villages1
- Metalware Stash1
- Spice Stash1