3Villages0× small · 1× middle · 2× large2Holdings2× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 0 | 1 | 0 |
| Vandalise | 3 | 0 | 1 | 0 |
| Total | 5 | 0 | 2 | 0 |
Revenue (sells)
3,558g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Bows | 80 | 2,048g | — | — |
| Armour | 35 | 945g | — | — |
| Metalware | 250 | 565g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
3 scouts sent
- Bread Stash1
- Cheese Stash1
- Resource Stash1