Last active
1h 27m ago9Villages1× small · 0× middle · 8× large4Holdings4× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Gold Raid | 9 | 6 | 3 | 0 |
| Total | 9 | 6 | 3 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 4 | 3 | 1 | 0 |
| Gold Raid | 11 | 2 | 9 | 0 |
| Ransack | 1 | 1 | 0 | 0 |
| Vandalise | 3 | 1 | 2 | 0 |
| Total | 19 | 7 | 12 | 0 |
Revenue (sells)
41,956g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Silk | 2,800 | 19,850g | — | — |
| Pitch | 37,600 | 11,811g | — | — |
| Fish | 22,500 | 5,565g | — | — |
| Meat | 60,500 | 4,010g | — | — |
| Cheese | 10,000 | 720g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
No scouts in this period.