Last active
41m 47s ago15Villages0× small · 0× middle · 15× large12Holdings9× parishes · 1× counties · 1× provinces · 1× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 1 | 0 | 1 | 0 |
| Pillage | 4 | 0 | 4 | 0 |
| Gold Raid | 30 | 21 | 2 | 7 |
| Vandalise | 21 | 18 | 1 | 2 |
| Scout | 3 | 2 | 1 | 0 |
| Total | 59 | 41 | 9 | 9 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 11 | 6 | 5 | 0 |
| Gold Raid | 1 | 1 | 0 | 0 |
| Vandalise | 6 | 0 | 6 | 0 |
| Total | 18 | 7 | 11 | 0 |
Revenue (sells)
1,055,094g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Vegetables | 1,992,000 | 343,665g | — | — |
| Ale | 479,200 | 228,210g | — | — |
| Iron | 340,200 | 167,250g | — | — |
| Bread | 922,500 | 134,580g | — | — |
| Pitch | 309,000 | 116,091g | — | — |
| Wood | 324,000 | 32,955g | — | — |
| Stone | 282,000 | 32,343g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
165 scouts sent
- Resource Stash40
- Apples Stash25
- Stone Stash17
- Cheese Stash16
- Meat Stash11
- Bread Stash8
- Metalware Stash7
- Venison Stash6
- Clothes Stash5
- Wood Stash5
- Silk Stash4
- Spice Stash4
- Player villages3
- Fish Stash3
- Furniture Stash3
- Wine Stash3
- Salt Stash2
- Ale Stash1
- Iron Stash1
- Veg Stash1