Last active
in 1h 45m8Villages0× small · 1× middle · 7× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 2 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 1 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 1 | 0 | 1 |
| Ransack | 1 | 1 | 0 | 0 |
| Vandalise | 5 | 3 | 0 | 1 |
| Total | 8 | 5 | 0 | 2 |
Revenue (sells)
53,076g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Bread | 184,000 | 21,100g | — | — |
| Vegetables | 136,500 | 18,059g | — | — |
| Meat | 117,000 | 10,296g | — | — |
| Cheese | 19,500 | 2,301g | — | — |
| Apples | 15,000 | 1,320g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
509 scouts sent
- Resource Stash190
- Apples Stash61
- Cheese Stash45
- Wood Stash41
- Meat Stash30
- Bread Stash26
- Stone Stash20
- Metalware Stash17
- Clothes Stash13
- Venison Stash12
- Furniture Stash10
- Iron Stash9
- Veg Stash8
- Fish Stash7
- Salt Stash7
- Pitch Stash4
- Spice Stash4
- Silk Stash3
- Ale Stash1
- Wine Stash1