Last active
8m 4s ago8Villages0× small · 1× middle · 7× large0Holdings
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 4 | 1 | 2 | 1 |
| Scout | 5 | 5 | 0 | 0 |
| Total | 9 | 6 | 2 | 1 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 68 | 49 | 2 | 13 |
| Gold Raid | 1 | 1 | 0 | 0 |
| Ransack | 10 | 10 | 0 | 0 |
| Vandalise | 98 | 55 | 29 | 12 |
| Total | 177 | 115 | 31 | 25 |
Revenue (sells)
426,642g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Vegetables | 1,172,000 | 146,194g | — | — |
| Bread | 1,020,500 | 116,654g | — | — |
| Cheese | 481,500 | 56,656g | — | — |
| Meat | 554,500 | 55,730g | — | — |
| Apples | 496,500 | 47,823g | — | — |
| Ale | 6,000 | 3,585g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
666 scouts sent
- Resource Stash238
- Apples Stash95
- Cheese Stash57
- Wood Stash51
- Meat Stash34
- Stone Stash28
- Bread Stash28
- Furniture Stash18
- Clothes Stash17
- Venison Stash17
- Metalware Stash17
- Salt Stash15
- Iron Stash11
- Veg Stash8
- Fish Stash8
- Spice Stash6
- Player villages5
- Pitch Stash5
- Silk Stash5
- Wine Stash2
- Ale Stash1