Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 3 | 1 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 1 | 1 | 0 | 0 |
| Vandalise | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
Revenue (sells)
27,372g
Spend (buys)
6,339g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Catapults | 34 | 5,083g | — | — |
| Apples | 72,500 | 4,644g | — | — |
| Furniture | 2,250 | 4,487g | — | — |
| Stone | 4,000 | 352g | 42,000 | 3,312g |
| Wood | — | — | 49,000 | 2,739g |
| Clothes | 850 | 2,193g | 100 | 288g |
| Wine | 200 | 1,482g | — | — |
| Cheese | 33,000 | 1,481g | — | — |
| Salt | 200 | 1,481g | — | — |
| Meat | 49,000 | 1,332g | — | — |
| Venison | 500 | 1,035g | — | — |
| Bows | 45 | 1,010g | — | — |
| Pikes | 40 | 952g | — | — |
| Swords | 30 | 808g | — | — |
| Armour | 25 | 600g | — | — |
| Spices | 60 | 432g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
58 scouts sent
- Resource Stash20
- Apples Stash14
- Bread Stash4
- Player villages3
- Cheese Stash3
- Wood Stash3
- Meat Stash2
- Venison Stash2
- Clothes Stash1
- Iron Stash1
- Metalware Stash1
- Pitch Stash1
- Silk Stash1
- Stone Stash1
- Veg Stash1