Last active
10m 4s ago9Villages0× small · 0× middle · 9× large5Holdings5× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 0 | 0 | 0 |
| Pillage | 1 | 0 | 0 | 0 |
| Gold Raid | 4 | 4 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Gold Raid | 8 | 4 | 4 | 0 |
| Vandalise | 2 | 0 | 2 | 0 |
| Total | 11 | 5 | 6 | 0 |
Revenue (sells)
207,255g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Stone | 1,263,000 | 67,479g | — | — |
| Iron | 190,200 | 56,817g | — | — |
| Wood | 1,345,000 | 49,881g | — | — |
| Pitch | 160,800 | 27,948g | — | — |
| Metalware | 2,250 | 5,130g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
No scouts in this period.