Fenrirsonar[RGNRK]
1
Members
4
Villages
0
Capitals
None in this period.
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 2 | 0 | 2 | 0 |
| Total | 2 | 0 | 2 | 0 |
Revenue (sells)
37,479g
Spend (buys)
13,144g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Fish | 82,000 | 19,844g | — | — |
| Vegetables | 30,000 | 4,848g | 19,000 | 1,122g |
| Ale | 8,800 | 4,274g | — | — |
| Bread | — | — | 41,500 | 3,519g |
| Cheese | 31,500 | 2,864g | 5,000 | 240g |
| Salt | — | — | 380 | 3,008g |
| Wood | — | — | 62,000 | 2,372g |
| Stone | 9,000 | 972g | 17,000 | 1,353g |
| Spices | — | — | 200 | 1,530g |
| Apples | 66,500 | 1,291g | — | — |
| Wine | 200 | 1,235g | — | — |
| Meat | 29,000 | 1,136g | — | — |
| Swords | 20 | 568g | — | — |
| Catapults | 3 | 447g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
Holds no parish/county/province/country capital.
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| Berung | 4 | 20 | 3h 21m ago |
- 8h 45m agoVandaliseFailed
- 8h 45m agoVandaliseFailed