Katzen[Miau]
17
Members
106
Villages
14
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 4 | 0 | 4 | 0 |
| Capture | 3 | 1 | 2 | 0 |
| Pillage | 1 | 0 | 0 | 1 |
| Ransack | 1 | 1 | 0 | 0 |
| Vandalise | 7 | 2 | 2 | 3 |
| Scout | 91 | 51 | 4 | 36 |
| Total | 107 | 55 | 12 | 40 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 2 | 1 | 0 | 0 |
| Capture | 4 | 4 | 0 | 0 |
| Pillage | 415 | 147 | 154 | 105 |
| Gold Raid | 56 | 19 | 20 | 16 |
| Ransack | 67 | 31 | 19 | 16 |
| Vandalise | 533 | 103 | 288 | 132 |
| Scout | 18 | 10 | 3 | 5 |
| Total | 1,095 | 315 | 484 | 274 |
Revenue (sells)
1,931,792g
Spend (buys)
221,519g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Iron | 657,200 | 257,808g | 292,800 | 116,489g |
| Wine | 50,180 | 284,514g | 200 | 1,667g |
| Wood | 2,636,000 | 205,901g | 48,000 | 4,353g |
| Stone | 1,959,000 | 186,243g | 149,000 | 14,473g |
| Furniture | 75,100 | 159,641g | — | — |
| Salt | 25,940 | 144,307g | 140 | 1,170g |
| Pitch | 336,800 | 136,044g | 400 | 184g |
| Venison | 51,650 | 105,264g | — | — |
| Clothes | 43,250 | 99,838g | 50 | 154g |
| Catapults | 259 | 38,104g | 291 | 49,349g |
| Bows | 2,665 | 58,009g | 5 | 90g |
| Armour | 1,585 | 36,969g | 55 | 1,709g |
| Spices | 5,840 | 38,438g | — | — |
| Ale | 141,800 | 32,579g | 1,600 | 384g |
| Vegetables | 319,500 | 27,932g | 20,500 | 4,957g |
| Pikes | 1,295 | 29,956g | 5 | 163g |
| Metalware | 8,700 | 21,747g | 1,650 | 5,949g |
| Bread | 275,000 | 21,133g | 20,500 | 5,185g |
| Cheese | 189,500 | 16,821g | 20,500 | 3,632g |
| Apples | 198,500 | 13,375g | 21,500 | 2,666g |
| Silk | 1,040 | 7,358g | 320 | 2,827g |
| Swords | 320 | 8,575g | — | — |
| Fish | — | — | 15,000 | 4,218g |
| Meat | 20,500 | 1,236g | 27,000 | 1,900g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Dasavlet Sakartveloprovinceheld by Plotmaster
- Imereticountyheld by Plotmaster
- Ardahanparishheld by georgiaew
- Bielefeldparishheld by PifPaf1
- Genthinparishheld by _Moorking_
- Hamelnparishheld by Patty1981
- Kutaisiparishheld by Plotmaster
- Magdeburgparishheld by Prussia 2
- Münsterparishheld by DECCAL
- Oltuparishheld by georgiaew
- Uelzenparishheld by _Moorking_
- Vechtaparishheld by Thoregon von Beast
- Zvareparishheld by Plotmaster
- Кадуйparishheld by OKCAHA
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| _Moorking_ | 12 | 9 | 50d 21h ago |
| Tecfiderra | 12 | 8 | 50d 23h ago |
| Plotmaster | 11 | 14 | 50d 22h ago |
| DECCAL | 9 | 20 | 50d 23h ago |
| georgiaew | 7 | 2 | 50d 22h ago |
| OKCAHA | 7 | 1 | 50d 22h ago |
| Patty1981 | 7 | 1 | 50d 20h ago |
| Thoregon von Beast | 7 | 0 | 50d 21h ago |
| schnuffi112 | 6 | 37 | 50d 22h ago |
| PifPaf1 | 6 | 16 | 50d 22h ago |
| Prussia 2 | 6 | 13 | 50d 22h ago |
| VBog1 | 4 | 7 | 50d 23h ago |
| KarlArsch | 4 | 0 | 50d 22h ago |
| Lord C Lato | 4 | 0 | 50d 22h ago |
| Lord6876045 | 2 | 0 | 50d 22h ago |
| MrQeulle1 | 1 | 3 | 50d 22h ago |
| Mystic1989 | 1 | 0 | 50d 22h ago |
- 53m 22s agoPillage (Stockpile)Success
- 2h 9m agoPillage (Stockpile)Success
- 4h 8m agoPillage (Inn)Cancelled
- 4h 26m agoPillage (Stockpile)Success
- 4h 35m agoPillage (Stockpile)Cancelled
- 5h 20m agoRansackSuccess
- 5h 28m agoPillage (Stockpile)Failed
- 6h 10m agoPillage (Stockpile)Success
- 6h 49m agoGold RaidSuccess
- 6h 57m agoPillage (Stockpile)Success
- 7h 17m agoVandaliseCancelled
- 7h 21m agoPillage (Granary)Failed
- 8h 21m agoVandaliseFailed
- 8h 21m agoVandaliseFailed
- 8h 22m agoVandaliseFailed
- 8h 38m agoPillage (Stockpile)Failed
- 8h 44m agoPillage (Stockpile)Success
- 9h 8m agoScoutCancelled
- 9h 17m agoPillage (Inn)Failed
- 9h 21m agoPillage (Stockpile)Success
- 9h 26m agoPillage (Stockpile)Success
- 9h 48m agoScoutSuccess
- 9h 48m agoScoutSuccess
- 9h 54m agoPillage (Inn)Failed
- 10h 13m agoPillage (Granary)Failed