Аллергенные Коты[АллеКотэ]
5
Members
20
Villages
4
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 1 | 1 | 0 | 0 |
| Capture | 4 | 1 | 3 | 0 |
| Vandalise | 1 | 0 | 1 | 0 |
| Scout | 5 | 4 | 0 | 1 |
| Total | 11 | 6 | 4 | 1 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 3 | 2 | 1 | 0 |
| Pillage | 192 | 105 | 46 | 38 |
| Gold Raid | 13 | 6 | 4 | 3 |
| Ransack | 41 | 25 | 8 | 8 |
| Vandalise | 87 | 26 | 40 | 20 |
| Scout | 8 | 8 | 0 | 0 |
| Total | 344 | 172 | 99 | 69 |
Revenue (sells)
179,060g
Spend (buys)
4,575g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Wood | 493,000 | 40,588g | — | — |
| Furniture | 22,150 | 40,178g | — | — |
| Venison | 19,050 | 35,275g | 50 | 112g |
| Pitch | 40,800 | 15,881g | — | — |
| Pikes | 580 | 14,265g | 15 | 453g |
| Stone | 91,000 | 9,117g | — | — |
| Cheese | 77,000 | 6,452g | — | — |
| Bread | 27,000 | 3,684g | — | — |
| Silk | 480 | 3,474g | — | — |
| Bows | 55 | 1,426g | 40 | 1,184g |
| Meat | 22,500 | 955g | 20,500 | 1,100g |
| Armour | 10 | 240g | 55 | 1,726g |
| Vegetables | 9,000 | 1,566g | — | — |
| Wine | 200 | 1,320g | — | — |
| Salt | 180 | 1,296g | — | — |
| Iron | 3,000 | 1,135g | — | — |
| Apples | 15,500 | 831g | — | — |
| Spices | 100 | 741g | — | — |
| Swords | 25 | 636g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Импилахтиparishheld by Katuwka
- Новоржевparishheld by Timoscha der Faule
- Псковparishheld by 199015
- Пушкинские Горыparishheld by Katuwka
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| 199015 | 8 | 10 | in 33m 52s |
| Katuwka | 5 | 5 | in 1h 11m |
| Timoscha der Faule | 5 | 0 | in 1h 11m |
| maksimka473 | 2 | 0 | in 1h 11m |
| bler | 0 | 0 | 51d 7h ago |
- 20m 9s agoVandaliseFailed
- 21m 9s agoVandaliseFailed
- 1h 14m agoPillage (Inn)Success
- 1h 24m agoRansackFailed
- 1h 33m agoPillage (Inn)Failed
- 2h 40m agoVandaliseFailed
- 2h 52m agoPillage (Stockpile)Failed
- 6h 35m agoPillage (Granary)Failed
- 8h 45m agoPillage (Inn)Success
- 10h 2m agoPillage (Granary)Success
- 12h 43m agoVandaliseFailed
- 12h 43m agoPillage (Stockpile)Failed
- 17h 53m agoRansackSuccess
- 19h 15m agoPillage (Inn)Failed
- 21h 6m agoPillage (Stockpile)Success
- 21h 38m agoPillage (Inn)Success
- 23h 27m agoVandaliseFailed
- 23h 28m agoPillage (Stockpile)Success
- 23h 44m agoPillage (Inn)Success
- 1d 3h agoPillage (Stockpile)Success
- 1d 7h agoPillage (Inn)Success
- 1d 8h agoCaptureSuccess
- 1d 8h agoPillage (Stockpile)Cancelled
- 1d 9h agoCaptureSuccess
- 1d 10h agoPillage (Stockpile)Success