BAND OF BROTHERS[B-O-B]
19
Members
221
Villages
63
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 6 | 5 | 0 | 0 |
| Capture | 4 | 3 | 0 | 0 |
| Pillage | 14 | 9 | 1 | 4 |
| Gold Raid | 79 | 46 | 9 | 14 |
| Ransack | 1 | 1 | 0 | 0 |
| Vandalise | 427 | 284 | 42 | 66 |
| Scout | 521 | 317 | 15 | 165 |
| Total | 1,052 | 665 | 67 | 249 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 11 | 2 | 1 | 0 |
| Pillage | 269 | 95 | 98 | 59 |
| Gold Raid | 93 | 53 | 18 | 20 |
| Ransack | 38 | 22 | 10 | 4 |
| Vandalise | 543 | 179 | 222 | 85 |
| Scout | 13 | 8 | 2 | 2 |
| Total | 967 | 359 | 351 | 170 |
Revenue (sells)
5,109,782g
Spend (buys)
1,111,979g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Iron | 1,040,000 | 480,870g | 319,400 | 165,128g |
| Ale | 1,894,800 | 583,995g | 81,400 | 7,489g |
| Pitch | 992,800 | 403,636g | 33,800 | 4,749g |
| Stone | 2,976,000 | 338,848g | 180,000 | 24,417g |
| Bows | 14,410 | 304,568g | 2,020 | 48,684g |
| Silk | 31,320 | 195,877g | 17,380 | 143,628g |
| Wood | 2,700,000 | 292,575g | 321,000 | 40,546g |
| Fish | 2,173,500 | 317,667g | 40,500 | 5,508g |
| Spices | 25,880 | 153,515g | 22,600 | 165,970g |
| Wine | 45,280 | 226,259g | 10,980 | 73,514g |
| Salt | 30,520 | 180,279g | 14,100 | 105,414g |
| Apples | 5,485,000 | 256,892g | 237,500 | 9,477g |
| Cheese | 3,589,000 | 242,374g | 659,000 | 10,478g |
| Pikes | 8,650 | 199,988g | 790 | 23,394g |
| Clothes | 59,550 | 140,018g | 23,850 | 69,433g |
| Armour | 6,635 | 153,333g | 415 | 14,164g |
| Metalware | 23,650 | 59,285g | 30,150 | 99,320g |
| Venison | 81,650 | 151,400g | 3,950 | 6,865g |
| Furniture | 52,950 | 112,085g | 12,000 | 30,232g |
| Vegetables | 854,500 | 126,118g | — | — |
| Bread | 1,009,000 | 93,113g | 746,500 | 3,768g |
| Swords | 1,645 | 43,250g | 1,140 | 37,599g |
| Meat | 2,357,000 | 48,180g | 2,953,000 | 17,365g |
| Catapults | 38 | 5,657g | 26 | 4,837g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Báktejávriparishheld by Sashers
- Balsfjordparishheld by M1ky001
- Bayeuxparishheld by every
- Boahkkojohsuovkaparishheld by Viriato de Antares
- Burfjordparishheld by krolle1337
- Čáhppesjávriparishheld by M1ky001
- Domfrontparishheld by every
- Dovrefjell-Sunndalsfjellaparishheld by Durbs
- Gakkajávriparishheld by Quaterloo
- Glensjönparishheld by every
- Goalmátjávriparishheld by Heronan dar Kova
- Guollejávriparishheld by Quaterloo
- Haapajärviparishheld by DarkCromwell
- Haukipudasparishheld by seigneur neo
- Juukaparishheld by EMTEX
- Kaldoaivin erämaaparishheld by Viriato de Antares
- Kannusparishheld by Krochka Enot
- Karasjokparishheld by Quaterloo
- Kautokeinoparishheld by Sashers
- Kemiparishheld by finnifog
- Kemijärviparishheld by SafeHouse
- Keminmaaparishheld by finnifog
- Kevon luonnonpuistoparishheld by Viriato de Antares
- Kovavaaraparishheld by Esooxzy
- Kuivaniemiparishheld by Quaterloo
- Lapinlahtiparishheld by Esooxzy
- Lehtirohtuparishheld by Sashers
- Määttälänvaaraparishheld by DarkCromwell
- Maltion Iounnonpuistoparishheld by SafeHouse
- Mäntylehtoparishheld by EMTEX
- Muotkatunturin erämaaparishheld by Heronan dar Kova
- Muurolaparishheld by finnifog
- Niskapääparishheld by dark.fsb
- Njuorggánjávriparishheld by Kaiser_Chris
- Oulainenparishheld by seigneur neo
- Övertorneåparishheld by finnifog
- Pessalompoparishheld by Krochka Enot
- Posioparishheld by Quaterloo
- Pudasjärviparishheld by dark.fsb
- Pulkkilaparishheld by DarkCromwell
- Raaheparishheld by seigneur neo
- Rantsilaparishheld by seigneur neo
- Ranuaparishheld by finnifog
- Rytinkiparishheld by dark.fsb
- Saijantieparishheld by DarkCromwell
- Sarajärviparishheld by finnifog
- Särkijärviparishheld by dark.fsb
- Sommervannetparishheld by Sashers
- Stödeparishheld by every
- Store Masvatnparishheld by Sashers
- Storfeltenparishheld by every
- Taivalkoskiparishheld by EMTEX
- Tuomaalaparishheld by finnifog
- Utsjokiparishheld by Viriato de Antares
- Vaaraperäparishheld by EMTEX
- Varangerhalvøya nasjonalparkparishheld by Krochka Enot
- Vemdalenparishheld by every
- Зашеекparishheld by SafeHouse
- Ковдаparishheld by arko54
- Колвицаparishheld by SafeHouse
- Куолоярвиparishheld by SafeHouse
- Олангаparishheld by arko54
- Тунгозероparishheld by EMTEX
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| finnifog | 26 | 715 | in 13m 8s |
| Quaterloo | 22 | 374 | in 29m 11s |
| Sashers | 16 | 294 | 1h 13m ago |
| every | 16 | 19 | in 29m 19s |
| seigneur neo | 15 | 28 | 1h 12m ago |
| Viriato de Antares | 14 | 102 | 34m 54s ago |
| SafeHouse | 13 | 52 | in 44m 18s |
| EMTEX | 12 | 232 | in 51m 3s |
| M1ky001 | 11 | 896 | 2h 15m ago |
| Krochka Enot | 11 | 232 | 1h 44m ago |
| DarkCromwell | 11 | 124 | in 44m 18s |
| dark.fsb | 11 | 33 | in 38m 21s |
| Heronan dar Kova | 9 | 56 | 1h 16m ago |
| Kaiser_Chris | 9 | 17 | in 39m 21s |
| Esooxzy | 7 | 95 | in 51m 3s |
| krolle1337 | 6 | 1 | in 20m 21s |
| arko54 | 6 | 0 | in 52m 36s |
| Durbs | 5 | 10 | 9m 10s ago |
| Коматозник | 1 | 10 | in 20m 21s |
- in 0sScoutSuccess
- 1m 0s agoScoutSuccess
- 3m 1s agoVandaliseSuccess
- 5m 2s agoVandaliseFailed
- 8m 4s agoScoutSuccess
- 14m 6s agoScoutSuccess
- 14m 6s agoScoutSuccess
- 18m 7s agoScoutSuccess
- 23m 9s agoGold RaidFailed
- 24m 9s agoVandaliseFailed
- 24m 9s agoScoutSuccess
- 25m 10s agoGold RaidFailed
- 25m 10s agoVandaliseFailed
- 25m 10s agoVandaliseFailed
- 25m 10s agoVandaliseFailed
- 25m 10s agoVandaliseFailed
- 28m 12s agoGold RaidFailed
- 46m 22s agoPillage (Stockpile)Failed
- 54m 27s agoScoutSuccess
- 1h 17m agoVandaliseSuccess
- 1h 23m agoRansackSuccess
- 1h 25m agoScoutSuccess
- 1h 29m agoScoutSuccess
- 1h 31m agoVandaliseFailed
- 1h 32m agoVandaliseFailed