SKRO[1314]
8
Members
24
Villages
6
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Scout | 6 | 5 | 1 | 0 |
| Total | 7 | 6 | 1 | 0 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 70 | 43 | 7 | 19 |
| Gold Raid | 49 | 6 | 26 | 14 |
| Ransack | 12 | 4 | 4 | 3 |
| Vandalise | 157 | 57 | 49 | 42 |
| Scout | 7 | 6 | 0 | 1 |
| Total | 295 | 116 | 86 | 79 |
Revenue (sells)
45,184g
Spend (buys)
302g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Iron | 50,600 | 19,341g | 800 | 302g |
| Wood | 90,000 | 8,472g | — | — |
| Metalware | 1,400 | 3,554g | — | — |
| Furniture | 1,950 | 3,528g | — | — |
| Venison | 1,000 | 2,164g | — | — |
| Salt | 280 | 1,994g | — | — |
| Stone | 12,000 | 1,244g | — | — |
| Silk | 160 | 1,132g | — | — |
| Wine | 160 | 1,036g | — | — |
| Bows | 40 | 1,031g | — | — |
| Catapults | 6 | 894g | — | — |
| Clothes | 200 | 516g | — | — |
| Armour | 10 | 278g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Beştepeparishheld by L. Hamilton
- Focşaniparishheld by Geo3
- Oviedoparishheld by Sir XandErR
- Sinaiaparishheld by MC13
- Strehaiaparishheld by LordShaw
- Turnu Măgureleparishheld by VickThor22
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| VickThor22 | 5 | 3 | 50d 18h ago |
| L. Hamilton | 5 | 1 | 50d 18h ago |
| Geo3 | 5 | 1 | 50d 20h ago |
| Sir XandErR | 3 | 0 | 50d 19h ago |
| MC13 | 2 | 1 | 50d 18h ago |
| LordShaw | 2 | 1 | 50d 19h ago |
| lucian 44 | 2 | 0 | 50d 18h ago |
| adryano666 | 0 | 0 | 49d 18h ago |
- 1h 4m agoVandaliseCancelled
- 1h 11m agoPillage (Stockpile)Success
- 2h 38m agoGold RaidCancelled
- 4h 37m agoGold RaidFailed
- 8h 31m agoVandaliseSuccess
- 10h 59m agoVandaliseCancelled
- 10h 59m agoVandaliseCancelled
- 11h 35m agoPillage (Inn)Cancelled
- 12h 33m agoVandaliseSuccess
- 18h 1m agoPillage (Stockpile)Success
- 20h 10m agoScoutSuccess
- 20h 29m agoGold RaidSuccess
- 20h 30m agoGold RaidFailed
- 1d 0h agoPillage (Granary)Success
- 1d 2h agoPillage (Granary)Success
- 1d 3h agoVandaliseCancelled
- 1d 3h agoPillage (Granary)Success
- 1d 4h agoVandaliseSuccess
- 1d 6h agoPillage (Inn)Success
- 1d 7h agoVandaliseCancelled
- 1d 7h agoVandaliseCancelled
- 1d 7h agoVandaliseCancelled
- 1d 7h agoVandaliseCancelled
- 1d 7h agoVandaliseCancelled
- 1d 8h agoGold RaidFailed