PESCATORE 2[PSC 2]
19
Members
48
Villages
5
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 1 | 0 | 1 | 0 |
| Capture | 2 | 2 | 0 | 0 |
| Gold Raid | 12 | 8 | 0 | 4 |
| Vandalise | 21 | 6 | 7 | 7 |
| Scout | 71 | 36 | 7 | 26 |
| Total | 107 | 52 | 15 | 37 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Pillage | 134 | 84 | 15 | 34 |
| Gold Raid | 7 | 2 | 3 | 2 |
| Ransack | 54 | 40 | 2 | 12 |
| Vandalise | 102 | 44 | 39 | 19 |
| Scout | 15 | 12 | 0 | 3 |
| Total | 313 | 183 | 59 | 70 |
Revenue (sells)
488,037g
Spend (buys)
53,824g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Ale | 182,200 | 81,845g | 1,800 | 594g |
| Stone | 522,000 | 49,312g | 77,000 | 9,035g |
| Apples | 1,227,000 | 42,205g | 634,500 | 3,777g |
| Bows | 1,670 | 38,442g | — | — |
| Fish | 183,000 | 37,668g | — | — |
| Wood | 365,000 | 35,367g | 5,000 | 495g |
| Catapults | 174 | 25,846g | — | — |
| Cheese | 441,500 | 24,432g | 118,500 | 1,287g |
| Swords | 625 | 16,960g | 180 | 5,196g |
| Iron | 54,200 | 21,872g | — | — |
| Salt | 2,100 | 13,284g | 560 | 3,984g |
| Wine | 2,180 | 12,941g | 320 | 2,058g |
| Armour | 205 | 5,659g | 255 | 7,716g |
| Venison | 7,750 | 13,075g | — | — |
| Pitch | 32,600 | 10,085g | 3,600 | 1,970g |
| Metalware | 4,350 | 10,323g | 600 | 1,506g |
| Spices | 920 | 5,916g | 580 | 4,350g |
| Pikes | 395 | 9,952g | — | — |
| Bread | 78,500 | 9,671g | — | — |
| Meat | 32,000 | 1,539g | 205,500 | 7,440g |
| Silk | 540 | 3,659g | 540 | 4,416g |
| Vegetables | 40,000 | 7,940g | — | — |
| Clothes | 3,400 | 7,857g | — | — |
| Furniture | 1,300 | 2,187g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| Teodorica | 9 | 150 | 50d 18h ago |
| Noupy | 8 | 44 | 50d 18h ago |
| Tahoewave | 5 | 33 | 38d 15h ago |
| Venzos | 5 | 17 | 50d 19h ago |
| giuliomic | 5 | 8 | 50d 17h ago |
| tama420 | 5 | 0 | 50d 17h ago |
| Blackstone15 | 3 | 3 | 50d 16h ago |
| mattiamic | 3 | 0 | 50d 17h ago |
| Lord5991654 | 1 | 1 | 50d 17h ago |
| SANDOVAL | 1 | 0 | 50d 18h ago |
| artur1958 | 1 | 0 | 50d 17h ago |
| ptdq | 1 | 0 | 50d 18h ago |
| Robyone | 1 | 0 | 50d 18h ago |
| SaLvOnE | 0 | 6 | 50d 18h ago |
| wwwvvv | 0 | 0 | 50d 17h ago |
| #Deleted-135558 | 0 | 0 | 50d 15h ago |
| hutli | 0 | 0 | 50d 17h ago |
| Conte Monti | 0 | 0 | 50d 16h ago |
| Jailbirds SC | 0 | 0 | 50d 19h ago |
- 22m 13s agoPillage (Stockpile)Success
- 36m 21s agoPillage (Stockpile)Success
- 43m 24s agoVandaliseFailed
- 50m 29s agoVandaliseCancelled
- 1h 0m agoScoutSuccess
- 1h 18m agoRansackSuccess
- 2h 21m agoVandaliseFailed
- 2h 21m agoVandaliseFailed
- 2h 24m agoPillage (Stockpile)Failed
- 2h 29m agoScoutSuccess
- 2h 51m agoVandaliseSuccess
- 3h 48m agoPillage (Stockpile)Success
- 3h 55m agoRansackSuccess
- 3h 58m agoPillage (Granary)Cancelled
- 4h 22m agoVandaliseSuccess
- 4h 35m agoVandaliseCancelled
- 4h 56m agoVandaliseSuccess
- 4h 56m agoPillage (Stockpile)Success
- 4h 57m agoVandaliseFailed
- 4h 57m agoVandaliseFailed
- 4h 57m agoVandaliseFailed
- 5h 10m agoPillage (Granary)Failed
- 5h 54m agoRansackSuccess
- 6h 21m agoPillage (Granary)Success
- 6h 26m agoVandaliseFailed