Mafia3[Mafia3]
20
Members
121
Villages
30
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 1 | 1 | 0 | 0 |
| Capture | 13 | 10 | 3 | 0 |
| Pillage | 3 | 3 | 0 | 0 |
| Gold Raid | 89 | 53 | 1 | 35 |
| Vandalise | 12 | 3 | 4 | 4 |
| Scout | 62 | 34 | 7 | 21 |
| Total | 180 | 104 | 15 | 60 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 9 | 7 | 2 | 0 |
| Capture | 4 | 3 | 1 | 0 |
| Pillage | 314 | 204 | 26 | 77 |
| Gold Raid | 40 | 19 | 7 | 14 |
| Ransack | 39 | 28 | 2 | 8 |
| Vandalise | 255 | 110 | 75 | 62 |
| Scout | 32 | 22 | 2 | 8 |
| Total | 693 | 393 | 115 | 169 |
Revenue (sells)
2,432,260g
Spend (buys)
819,254g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Pitch | 1,799,200 | 565,008g | 31,200 | 19,808g |
| Wine | 76,580 | 413,748g | 2,320 | 16,878g |
| Spices | 48,760 | 305,156g | 6,380 | 53,654g |
| Wood | 430,000 | 38,735g | 2,723,000 | 301,157g |
| Iron | 1,160,800 | 312,265g | 58,800 | 21,694g |
| Stone | 428,000 | 42,920g | 1,178,000 | 143,668g |
| Furniture | 52,900 | 114,552g | 2,750 | 6,753g |
| Clothes | 44,450 | 98,295g | 6,150 | 16,998g |
| Bread | 697,000 | 84,566g | 56,000 | 9,114g |
| Vegetables | 607,500 | 76,551g | 26,000 | 4,511g |
| Armour | 1,505 | 35,256g | 1,440 | 41,823g |
| Swords | 2,770 | 76,637g | — | — |
| Venison | 43,900 | 75,459g | 450 | 1,161g |
| Bows | 450 | 11,084g | 2,005 | 58,400g |
| Pikes | 695 | 16,576g | 1,500 | 44,580g |
| Cheese | 687,500 | 46,023g | 67,500 | 3,804g |
| Silk | 380 | 2,550g | 4,380 | 38,046g |
| Metalware | 12,250 | 28,212g | 3,250 | 9,126g |
| Meat | 538,000 | 32,876g | 4,000 | 104g |
| Ale | 90,000 | 26,504g | 800 | 448g |
| Salt | 1,200 | 7,539g | 2,020 | 14,813g |
| Apples | 319,000 | 17,152g | 41,000 | 3,270g |
| Catapults | 31 | 4,596g | 22 | 4,082g |
| Fish | — | — | 24,500 | 5,362g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Bad Mergentheimparishheld by Rudolf der Große
- Bembibreparishheld by Miladjalilnia
- Benaventeparishheld by gorilla1
- Carracedeloparishheld by TTIIGGEERR
- Châteaubourgparishheld by MorokHunter
- Darmstadtparishheld by Rudolf der Große
- Ejveparishheld by Steve0101
- Erlangenparishheld by Rudolf der Große
- Íscarparishheld by gorilla1
- Jabugoparishheld by s0smo0the
- Jaraíz de la Veraparishheld by gorilla1
- Kvinesdalparishheld by Steve0101
- Leónparishheld by Miladjalilnia
- Lidhultparishheld by Sirro
- Miranda do Douroparishheld by Miladjalilnia
- Satapetäjäselkäparishheld by Miladjalilnia
- Serpaparishheld by s0smo0the
- Valverde del Caminoparishheld by s0smo0the
- Würzburgparishheld by Rudolf der Große
- Ανδραβίδαparishheld by aceofspades008
- Ζάκυνθοςparishheld by rossis92
- Ιτέαparishheld by rossis92
- Κατοχήparishheld by rossis92
- Κυλλήνηparishheld by rossis92
- Μεσολόγγιparishheld by aceofspades008
- Ναύπακτοςparishheld by aceofspades008
- Красноармійськparishheld by Wowk I
- Осовоparishheld by TTIIGGEERR
- Рубіжнеparishheld by Wowk I
- Свердловськparishheld by Wowk I
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| rossis92 | 18 | 1 | 51d 1h ago |
| aceofspades008 | 14 | 46 | 51d 1h ago |
| Rudolf der Große | 14 | 7 | 51d 2h ago |
| TTIIGGEERR | 12 | 210 | 51d 0h ago |
| Miladjalilnia | 11 | 2 | 51d 1h ago |
| gorilla1 | 10 | 31 | 51d 2h ago |
| Wowk I | 10 | 4 | 51d 1h ago |
| s0smo0the | 10 | 1 | 51d 2h ago |
| zagroskurd | 8 | 11 | 51d 1h ago |
| Steve0101 | 7 | 0 | 51d 1h ago |
| MorokHunter | 4 | 4 | 51d 0h ago |
| Sirro | 3 | 3 | 51d 1h ago |
| Silver07 | 0 | 0 | 51d 2h ago |
| Amoxius | 0 | 0 | 51d 1h ago |
| ELITECOMMANDO | 0 | 0 | 51d 2h ago |
| feelings000342 | 0 | 0 | 50d 23h ago |
| Serg0123 | 0 | 0 | 51d 1h ago |
| Thanosss | 0 | 0 | 50d 23h ago |
| KingLuu | 0 | 0 | 51d 1h ago |
| Karthik SR | 0 | 0 | 51d 1h ago |
- 4m 2s agoVandaliseSuccess
- 9m 5s agoScoutSuccess
- 19m 9s agoVandaliseSuccess
- 23m 11s agoRazeSuccess
- 23m 11s agoPillage (Inn)Success
- 34m 17s agoPillage (Inn)Success
- 46m 22s agoPillage (Stockpile)Success
- 49m 25s agoVandaliseFailed
- 54m 25s agoScoutSuccess
- 1h 54m agoPillage (Inn)Success
- 1h 56m agoVandaliseSuccess
- 2h 21m agoPillage (Granary)Success
- 2h 33m agoVandaliseFailed
- 2h 35m agoVandaliseFailed
- 2h 40m agoPillage (Inn)Success
- 3h 3m agoPillage (Inn)Success
- 3h 7m agoPillage (Inn)Success
- 4h 12m agoPillage (Inn)Cancelled
- 4h 41m agoPillage (Stockpile)Success
- 5h 5m agoPillage (Stockpile)Cancelled
- 5h 17m agoPillage (Inn)Success
- 5h 19m agoPillage (Armoury)Success
- 5h 32m agoPillage (Granary)Cancelled
- 5h 34m agoVandaliseSuccess
- 6h 21m agoPillage (Stockpile)Cancelled