Чорна Рада[Ч.Р.]
17
Members
69
Villages
17
Capitals
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 6 | 2 | 4 | 0 |
| Capture | 13 | 4 | 7 | 0 |
| Pillage | 12 | 5 | 3 | 4 |
| Gold Raid | 8 | 4 | 1 | 3 |
| Ransack | 6 | 2 | 2 | 2 |
| Vandalise | 54 | 31 | 9 | 14 |
| Scout | 120 | 74 | 9 | 37 |
| Total | 219 | 122 | 35 | 60 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 2 | 1 | 1 | 0 |
| Capture | 19 | 15 | 4 | 0 |
| Pillage | 388 | 142 | 143 | 99 |
| Gold Raid | 62 | 23 | 18 | 17 |
| Ransack | 64 | 28 | 13 | 22 |
| Vandalise | 394 | 107 | 185 | 93 |
| Scout | 91 | 68 | 8 | 15 |
| Total | 1,020 | 384 | 372 | 246 |
Revenue (sells)
1,291,939g
Spend (buys)
52,475g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Stone | 3,044,000 | 319,704g | 19,000 | 2,798g |
| Wood | 3,250,000 | 320,077g | 1,000 | 122g |
| Pitch | 311,400 | 135,564g | 6,000 | 3,420g |
| Iron | 179,600 | 78,710g | 14,000 | 5,740g |
| Ale | 196,600 | 79,680g | — | — |
| Armour | 1,635 | 38,662g | 545 | 16,870g |
| Bows | 2,295 | 43,846g | 110 | 3,091g |
| Fish | 193,000 | 45,449g | — | — |
| Bread | 364,000 | 44,981g | — | — |
| Apples | 553,500 | 22,946g | 15,000 | 480g |
| Furniture | 9,850 | 20,290g | 50 | 140g |
| Metalware | 6,450 | 15,659g | 1,250 | 3,935g |
| Spices | 2,520 | 17,026g | 140 | 1,211g |
| Venison | 8,600 | 17,656g | — | — |
| Cheese | 192,500 | 13,572g | 24,000 | 2,262g |
| Wine | 1,860 | 11,715g | 360 | 2,955g |
| Swords | 750 | 14,415g | — | — |
| Pikes | 425 | 9,775g | 130 | 3,865g |
| Salt | 1,980 | 11,791g | 180 | 1,365g |
| Meat | 225,000 | 10,786g | — | — |
| Silk | 1,180 | 8,064g | 20 | 172g |
| Clothes | 2,750 | 6,929g | 50 | 167g |
| Vegetables | 31,000 | 4,642g | — | — |
| Catapults | — | — | 21 | 3,882g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
- Березинеparishheld by mikotvo
- Бобровицяparishheld by Asmin
- Бурштинparishheld by m Taras
- Володарськ-Волинськийparishheld by Zhylovska
- Галицяparishheld by zver_ivan
- Гиряві Ісківціparishheld by StarkRob
- Дубровицяparishheld by Влад Федіна
- Ємільчинеparishheld by KateUA777
- Коростеньparishheld by Zhylovska
- Лебединparishheld by LordUA
- Ніжинparishheld by zver_ivan
- Оржицяparishheld by LordUA
- Охтиркаparishheld by ХРЕСТОНОСЕЦЬ
- Павлоградparishheld by Pavel1975
- Прип'ятьparishheld by Ehorka26
- Річицяparishheld by Влад Федіна
- Ромниparishheld by StarkRob
- Чечельникparishheld by goreckij
| Player | Villages | Attacks sent | Last seen |
|---|---|---|---|
| Zhylovska | 10 | 36 | 51d 3h ago |
| zver_ivan | 9 | 108 | 51d 2h ago |
| Pavel1975 | 7 | 15 | in 1h 58m |
| mikotvo | 6 | 41 | 51d 1h ago |
| LordUA | 6 | 31 | 50d 1h ago |
| KateUA777 | 6 | 9 | 51d 2h ago |
| m Taras | 6 | 2 | 51d 1h ago |
| ХРЕСТОНОСЕЦЬ | 5 | 7 | 51d 2h ago |
| StarkRob | 4 | 7 | 51d 2h ago |
| Влад Федіна | 4 | 2 | in 17m 57s |
| Ehorka26 | 4 | 0 | 51d 3h ago |
| Asmin | 3 | 16 | 51d 2h ago |
| goreckij | 3 | 0 | 51d 2h ago |
| Lucky1809 | 2 | 0 | 51d 1h ago |
| IgorTORR | 1 | 0 | 51d 2h ago |
| Swatv | 0 | 1 | 51d 2h ago |
| Kovalevski | 0 | 0 | 51d 1h ago |
| Bredor | 0 | 0 | 51d 2h ago |
- 29m 24s agoScoutSuccess
- 45m 33s agoPillage (Granary)Failed
- 58m 41s agoPillage (Stockpile)Success
- 1h 0m agoVandaliseSuccess
- 1h 2m agoVandaliseFailed
- 1h 2m agoVandaliseFailed
- 1h 41m agoPillage (Stockpile)Success
- 1h 57m agoScoutFailed
- 2h 16m agoScoutSuccess
- 2h 39m agoVandaliseFailed
- 2h 50m agoPillage (Stockpile)Success
- 2h 53m agoVandaliseFailed
- 2h 53m agoCaptureSuccess
- 2h 54m agoVandaliseFailed
- 2h 55m agoGold RaidCancelled
- 3h 4m agoPillage (Stockpile)Failed
- 3h 6m agoVandaliseFailed
- 3h 6m agoVandaliseFailed
- 3h 6m agoRazeFailed
- 3h 7m agoVandaliseCancelled
- 3h 8m agoVandaliseSuccess
- 3h 9m agoVandaliseSuccess
- 3h 9m agoVandaliseSuccess
- 3h 10m agoVandaliseSuccess
- 3h 23m agoPillage (Stockpile)Success