Capitals
Stafford
parish capital
Current holder
- Votes received
- 71
- Vote cap
- 105
- Voting
- Closed
- Build level
- Lv 7
- Capital village
- Village 13056
- Last election query
- 24 Jul 21:45
No ownership history recorded (parish-level changes are not tracked).
24 Jul 21:45
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| kamilpudel | 71 | 22 | 121,487 | 2 |
| Raijin- | 0 | 22 | 77,511 | 1 |
| Lord7268710 | 0 | 15 | 5,973 | 1 |
| Blessus | 0 | 21 | 47,895 | 1 |
| Kebowski1 | 0 | 18 | 28,748 | 2 |
23 Jul 19:09
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| kamilpudel | 77 | 22 | 120,238 | 2 |
| Raijin- | 4 | 22 | 82,809 | 1 |
| Lord7268710 | 0 | 15 | 5,954 | 1 |
| Blessus | 0 | 21 | 47,280 | 1 |
| Kebowski1 | 0 | 18 | 29,049 | 2 |
22 Jul 13:16
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| kamilpudel | 50 | 22 | 120,120 | 2 |
| Raijin- | 49 | 22 | 82,273 | 1 |
| Lord7268710 | 0 | 15 | 5,867 | 1 |
| Blessus | 0 | 21 | 46,608 | 1 |
| Kebowski1 | 0 | 18 | 29,183 | 2 |
21 Jul 06:08
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| kamilpudel | 56 | 22 | 119,954 | 2 |
| Raijin- | 55 | 22 | 86,724 | 1 |
| Lord7268710 | 0 | 15 | 5,867 | 1 |
| Blessus | 0 | 21 | 46,463 | 1 |
| Kebowski1 | 0 | 18 | 29,218 | 2 |
19 Jul 23:50
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Raijin- | 58 | 22 | 86,223 | 1 |
| Kebowski1 | 0 | 18 | 29,232 | 2 |
| kamilpudel | 0 | 22 | 119,793 | 2 |
| Lord7268710 | 0 | 15 | 5,886 | 1 |
| Blessus | 0 | 21 | 44,457 | 1 |
- 11h 43m agoGold RaidSuccess
- 11h 43m agoGold RaidSuccess
- 11h 43m agoGold RaidSuccess
- 11h 43m agoGold RaidSuccess
- 12h 6m agoGold RaidCancelled
- 4d 14h agoVandaliseFailed
- 4d 15h agoVandaliseCancelled
- 5d 3h agoVandaliseSuccess
- 5d 3h agoVandaliseSuccess
- 5d 3h agoVandaliseSuccess
- 9d 5h agoGold RaidSuccess
- 10d 9h agoGold RaidCancelled
- 10d 10h agoGold RaidSuccess
- 10d 21h agoGold RaidSuccess
- 10d 21h agoGold RaidSuccess
No recent attacks from the capital village.