Capitals
Reutlingen
parish capital
Current holder
- Votes received
- 50
- Vote cap
- 120
- Voting
- Closed
- Build level
- Lv 3
- Capital village
- Village 102424
- Last election query
- 25 Jul 15:01
No ownership history recorded (parish-level changes are not tracked).
25 Jul 15:01
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Espiguinha | 50 | 19 | 37,628 | 1 |
| Hilwersdritschel | 3 | 21 | 47,941 | 3 |
| SVDBush | 0 | 16 | 8,433 | 2 |
| poppele | 0 | 21 | 106,598 | 1 |
| Leo XXI | 0 | 20 | 41,471 | 1 |
23 Jul 23:37
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Espiguinha | 62 | 19 | 37,445 | 1 |
| Hilwersdritschel | 6 | 21 | 47,373 | 3 |
| SVDBush | 0 | 16 | 8,429 | 2 |
| poppele | 0 | 21 | 106,151 | 1 |
| Leo XXI | 0 | 20 | 38,487 | 1 |
22 Jul 17:40
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Espiguinha | 68 | 19 | 32,375 | 1 |
| Hilwersdritschel | 6 | 21 | 46,899 | 3 |
| poppele | 3 | 21 | 105,054 | 1 |
| Leo XXI | 0 | 19 | 38,291 | 1 |
| SVDBush | 0 | 16 | 8,134 | 2 |
21 Jul 11:14
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Espiguinha | 74 | 18 | 30,008 | 1 |
| poppele | 9 | 21 | 105,283 | 1 |
| Hilwersdritschel | 6 | 21 | 44,864 | 3 |
| Leo XXI | 0 | 19 | 38,254 | 1 |
| SVDBush | 0 | 16 | 8,256 | 2 |
20 Jul 04:04
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| Espiguinha | 71 | 18 | 30,578 | 1 |
| poppele | 15 | 21 | 104,896 | 1 |
| Leo XXI | 0 | 19 | 38,098 | 1 |
| SVDBush | 0 | 16 | 8,360 | 2 |
| Hilwersdritschel | 0 | 21 | 43,848 | 1 |
- 20d 23h agoVandaliseIncoming
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseCancelled
- 22d 10h agoVandaliseCancelled
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseSuccess
- 22d 10h agoVandaliseCancelled
- 22d 10h agoVandaliseCancelled
No recent attacks from the capital village.